INTERNATIONAL UNION OF PURE AND APPLIED CHEMISTRY

Nomenclature Database

Statistics for 1998

Record                    Data for four week period starting on
                   29De 26Ja 23Fe 23Mr 20Ap 18My 15Jn 13Jl 10Au  7Se  5Oc  2No 30No#
Total              3787 5152 6902 5464 5305 4822 4641 4900 5238 6710 8215 8799 8307
Class Names        1026 1445 1996 1731 1700 1403 1199 1139 1335 1917 2429 2979 2466
Atomic Weight       280  387  477  389  323  316  289  277  383  523  507  489  497
Amino Acids         410  553  595  565  520  422  453  475  479  644  659  735  626
Hantzsch Widman      80  118  107  134  141  148  144  129  271  140  131  134  127
Lambda Convention    33   53   77   82   78   67   71   68   61   84   77   77   80
Delta Convention     46   57   92   83   69   71   81   65   70   87   95   96   93
Steroids            191  373 1017  356  249  283  236  221  258  263  370  388  410
Physical Org Chem   279  408  517  561  482  494  426  466  542  676  749  743  853
Carbohydrates       355  501  590  536  552  482  543  485  574  718  812  754  769
Enzymes EC-3.4      369  394  459  415  416  384  435  466  536  532  625  772  770
Stereochem Terminol 192  277  376  329  317  339  273  266  277  372  533  441  422
Bibliographic       281  384  621  548  490  477  479  505  564  825  821  783  761
Polypeptide Conform  54   61   68   86   71   75   81   86   90   92  138  110  110
Polynucleotide Conf  37   53   66   77   45   51   49   60   62   60   84   82   78
Polysaccharide Conf  35   41   52   50   45   57   43   58   53   59   77   77   81
Nucleic Acid Sequenc 52   66   85   86   85   59   71   61  102   99  103   96  127
Numerical Terms      73   91  145  135  113  108   82  102   97  113  142  124  116
Branched Nucl Acid   14   13   21   21   16   12   18   25   33   24   33   35   30
Multienzymes         17   20   31   32   16   33   31   40   42   55   47   54   41
Glycoproteins        39   36   57   60   68   66   60   60   62   93  103  106   96
Bioinorganic Glossry 87  115  185  177  180  204  216  227  223  320  348  324  286
Glycolipids          26   32   39   53   63   53   54   58   67   90   70   84   81
Fused Ring            -    *    *    *    *    *  192  376  170  243  314  265  261
Section H (Isotopes)  -    -    -    -    -    -    *   95   80  121  111  112  137
Phanes                -    -    -    -    -    -    -    -    -    *    *    *  122
Biochem Thermodynamics     -    -    -    -    -    -    -    -    *  114  106  108
Isoenzymes            -    -    -    -    -    -    -    -    -    *   55   85   50
Medicinal Chemistry   -    -    -    -    -    -    -    -    -    *  198  293  235
Enzyme Kinetics       -    -    -    -    -    -    -    -    -    -    *  113   76
Cyclitols             -    -    -    -    -    -    -    -    -    -    *  109   80
myo-Inositol          -    -    -    -    -    -    -    -    -    -    *   50   50
Tocopherol            -    -    -    -    -    -    -    -    -    -    -   61  105
Enzyme Supplement     -    -    -    -    -    -    -    -    -    -    -  122  214   

# five week period * development stage, not yet public.


Return to main usage home page