INTERNATIONAL UNION OF PURE AND APPLIED CHEMISTRY

Nomenclature Database

Statistics for 2000

Record      Data for four week period starting on
                    3Jan 31Jan 28Feb 27Mar 24Apr 22May 19Jun 17Jul 14Aug 11Sep  9Oct  6Nov  4Dec

Total              13849 16677 19037 20126 18077 17437 16547 18317 21809 30750 33859 34920 25358
Search              3632  4480  5188  5805  5223  5107  4477  5207  6502  9875 11175 11609  8196
Bibliographic        941  1169  1144  1266  1115  1006  1081  1149  1355  1692  1777  1849  1338
Map of Usage         129   162   117   101   119   118   103   157   181   161   222   196   142

    IUPAC Nomenclature
Class Names         2910  3837  4245  4453  3885  3340  2666  3124  3373  5487  6235  6016  4470
Phys Org Chem       2225  2682  3365  3231  3278  2881  2049  2064  2470  3422  4019  4485  2888
Atomic Weight        782   951  1178  1126   908   904   874   929  1190  1851  2165  1884  1365
Stereochem Terminol  636   830   935   913   775   722   740   716   869  1299  1349  1308   919
Bioinorg Glossary    515   652   757   801   757   690   555   595   659   919  1148  1451   953
Periodic Table       364   430   696   678   479   446   423   486   652   971   966   857   597
Section F (Nat Prod) 300   371   307   327   344   361   334   483   534   730   738   926   550
Medicinal Chemistry  413   483   531   523   478   568   498   576   625   730   795   895   680
Fused Ring           291   378   397   380   321   356   372   387   455   580   607   658   528
Ions & Radicals        *     *    *    203   232   142   173   207   311   377   448   499   327
Gold Book              -     -     -     -   116   235   240   256   271   367   429   479   332
Element Name (> 100)  84   106   156   146   131   130   106   116   184   282   399   305   208
von Baeyer           146   195   195   205   150   177   211   260   231   361   386   360   320
Numerical Terms      160   191   198   187   162   159   162   171   178   299   340   354   264
Phanes               168   212   212   218   194   172   206   222   230   276   284   321   214
Section H (Isotopes) 106   190   155   137   138   150   131   138   193   321   234   300   216
Delta Convention     168   267   212   196   153   165   150   138   177   292   313   317   263
Hantzsch Widman      153   237   211   218   201   211   207   193   216   270   274   301   237
Spiro                151   167   144   118   134   161   168   203   203   289   259   260   212
Lambda Convention    132   144   147   149   119   149   129   149   129   200   214   244   158
Guide Errata          63   105    87   112    72    55    69    67    74    94   101   102    76

    IUPAC IUBMB Nomenclature
Carbohydrates        976  1386  1473  1472  1233  1419  1627  1497  1662  2830  2975  2781  2210
Steroids             691   719  1034  1952  1907  1601  1263  1439  1377  2066  2356  2424  1755
Amino Acids          920  1169  1148  1277  1113  1132  1118  1336  1524  2174  2050  2138  1565
JCBN/NC-IUBMB        874   992   935   933   890   829   840   900  1046  1415  1545  1584  1178
Newsletter           285   414   447   484   440   458   442   544   695   901   870   854   717
Vitamin B-6          229   185   261   234   161   178   345   532   448   444   635   674   587
Polypeptide Conform  166   207   192   189   169   203   199   178   223   351   338   530   248
Lipid                155   194   194   239   203   229   227   242   274   380   371   522   430
Nucleic Acid Abbrev  290   260   283   311   239   204   240   292   317   372   411   473   327
Vitamin B-12         260   246   247   253   175   203   213   227   337   451   383   320   277
Cyclitols            205   243   226   232   190   207   231   311   333   423   414   392   332
Glycolipids          195   235   271   243   177   178   179   198   211   349   422   377   320
Folic acid           155   160   164   164   159   182   153   202   245   392   376   389   256
Biochemical Phosphorus -     -     -     -     -     -     *     *   115   209   258   343   310
Vitamin D              -     -     -     -    39    88    94   161   233   337   210   204   192
Polysaccharide Conf  125   153   149   133   134   126   138   167   240   273   333   325   231
Polynucleotide Conf  134   153   165   149   119   152   151   150   155   187   267   287   231
Tocopherol           130   187   191   213   131   141   144   165   161   213   272   331   242
Carotenoids            -     -     -     *    38   112    93   146   172   214   229   268   247
Retinoids              -     -     -     *    22    72    71   156   101   153   195   232   176
Prenols               91   119    93   113    96    88   106   126   140   195   179   212   177
Polypeptides Polymers  -     -     -     -    45    78    85   107   107   184   172   182   161

    IUBMB Nomenclature
Enzymes             2114  2611  2789  2875  2479  2627  3200  4059  5213  6584  7636  8451  5879
  EC 1               206   363   462   608   558   687   852  1044  1318  1537  1777  1821  1290
  EC 2                94   217   219   338   325   416   626   867  1052  1283  1349  1484  1086
  EC 3.4            1152  1399  1219  1141   825   741   752   894  1017  1139  1486  1741  1324
  EC 3 (except 3.4)    -     -     -     -     -    92   225   366   531   742  1004  1139   836
  EC 4                 -     -     -     -     -     -   142   255   305   396   420   598   395
  EC 5                 -     -     -     -     -     -    78   187   211   269   313   377   281
  EC 6                 -     -     -     -     -     -    53   142   148   199   240   269   190
  Enzyme Reactions     -     -     -     -     -     -     -     -     -     -     -   124   163
  New Enzymes          -     -     -     -     -     -     -     -     -     -     -   145   170
Enzyme Kinetics      364   462   519   499   470   399   394   393   443   985   967  1293   726
Isoenzymes           140   158   158   130   128   150   201   212   187   371   603   729   361
Glycoproteins        147   223   225   208   176   170   173   220   244   482   524   523   384
Biochem Thermodynam  160   206   205   210   212   215   206   261   285   372   387   441   281
Electron Transp Prot   -     -     *     *    41    93   135   205   191   290   342   370   278
Nucleic Acid Sequen  134   193   178   195   182   166   184   192   166   212   264   313   231
Branched Nucl Acids   66    86    74    96   135   122   140   153   184   284   272   295   179
myo-Inositol         115   134   123   115   110   127   153   223   203   293   240   226   180
Peptide Hormones       -     -     -     -    24    73    83   110    99   121   178   209   157
Multienzymes          71    83    69    67    72    65    63    87    72    76    70    99    67
Translation Factors    -     -     -     -     -     -     -     -     -     *    39    56    48
* development stage, not yet public.


Return to main usage home page