International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2001

Record      Data for four week period starting on
                    1Jan 29Jan 26Feb 26Mar 23Apr 21May 18Jun 16Jul 13Aug 10Sep  8Oct  5Nov  3Dec*

Total              30400 36640 38454 38468 38274 34272 30830 29425 35361 48852 55426 54056 49611
Search             10828 14007 15711 15447 15779 13539 12343 11770 14746 22045 26384 25603 22777
Bibliographic       1620  1866  1832  1836  1751  1766  1634  1567  1885  2239  2367  2381  2188
Map of Usage         180   181   182   190   259   211   226   199   270   266   274   313   344

    IUPAC Nomenclature
Class Names         4952  5627  6417  6152  5967  5377  3945  4060  5300  8092  8600  7732  7494
Phys Org Chem       3691  4241  4161  3999  3884  3291  2677  2910  3871  5900  6779  6465  5862
Atomic Weight       1704  2081  2200  1980  2137  2154  2071  1531  2822  4370  4047  3972  3429
Bioinorg Glossary   1072  1363  1389  1481  1385  1192  1056  1069  1442  2150  2557  2397  2151
Stereochem Terminol 1101  1326  1289  1577  1361  1270  1290  1069  1454  2231  2703  2225  1872
Periodic Table       736   923   961   856   890   838   806   739  1371  1948  1805  1890  1646
Medicinal Chemistry  838  1057  1032  1032  1057  1009  1069  1093  1249  1592  1952  1829  1913
Section F (Nat Prod) 723   850   944  1247   965  1247  1353  1396  1626  1559  1636  1752  1733
Fused Ring           618   691   831   899   690   753   811   697   840   948  1005   831   880
Ions & Radicals      455   420   524   516   446   543   608   522   682   842   889   803   686
Gold Book            447   424   481   514   499   475   535   445   470   627   604   620   570
Numerical Terms      353   322   353   377   371   353   284   273   411   537   574   526   523
von Baeyer           345   401   437   449   416   342   438   399   442   489   448   467   521
Spiro                273   307   297   371   340   344   321   295   420   456   466   441   463
Element Name (> 100) 293   313   295   261   250   218   191   180   369   529   447   401   385
Delta Convention     235   300   335   289   381   261   250   261   298   453   434   377   478
Hantzsch Widman      281   323   356   336   381   339   332   346   369   405   367   378   483
Phanes               261   285   303   349   327   334   298   274   317   387   386   363   342
Section H (Isotopes) 213   290   317   228   296   265   268   261   312   387   372   343   337
Lambda Convention    155   196   204   214   243   248   211   228   257   274   289   296   343
Guide Errata          69    97    93   101    95    92    91    96   112   119    91   121   144

    IUPAC IUBMB Nomenclature
Steroids            1933  2931  3331  3556  3820  3217  2601  2524  2431  3321  4247  4538  4521
Carbohydrates       2848  3178  3260  3389  3058  3165  2893  2777  3194  4103  4279  4109  4017
Amino Acids         1890  2511  2401  2632  2624  2294  2053  2110  2636  3676  4021  3315  3372
JCBN/NC-IUBMB       1357  1673  1583  1540  1599  1369  1616  1309  1696  2173  2245  2197  2077
Newsletter           810   886   962  1080   919  1002  1045  1058  1213  1669  1829  1846  1804
Vitamin B-12         324   614   589   543   508   423   679   445   506   607   865   897   727
Lipid                367   402   471   490   482   459   494   448   534   734   730   675   695
Folic acid           382   826  1041  1145  1406  1213  1242   630   435   565   680   779   775
Tetrapyrrole           -     -    57   188   448   506   437   457   487   560   740   707   755
Nucleic Acid Abbrev  463   559   555   478   664   448   502   406   518   735   680   605   591
Polypeptide Conform  303   387   409   369   433   411   261   415   368   566   706   660   586
Biochem Phosphorus   249   392   434   403   427   281   373   186   331   474   643   485   760
Vitamin B-6          890   870   733   627   829   589   572   484   423   439   496   593   659
Cyclitols            375   330   422   393   396   464   481   501   516   483   497   552   563
Polysaccharide Conf  216   257   349   274   291   285   217   195   274   557   501   471   448
Carotenoids          265   249   285   329   284   285   254   231   326   401   574   455   491
Glycolipids          422   311   322   367   358   351   257   238   352   470   480   469   449
Tocopherol           288   269   323   287   337   234   245   248   331   415   410   397   437
Lignans               98   119   231   246   249   288   263   264   344   359   413   411   425
Vitamin D            302   217   276   242   278   233   194   193   236   301   353   379   436
Retinoids            264   193   222   246   296   288   231   253   296   313   323   369   443
Polynucleotide Conf  247   254   260   216   254   237   202   196   287   331   359   345   401
Polypeptide Polymer  169   174   212   204   244   170   174   172   207   298   339   320   291
Prenols              166   182   199   229   239   195   150   126   200   249   327   325   315
Quinone               23    58   143   143   189   194   154   129   182   220   259   261   294

    IUBMB Nomenclature
Enzymes             6535  8209  8072  8478  7742  7224  6733  7051  7414  9032 10752 11906 11524
  EC 1              1338  1889  1740  1949  1941  1604  1592  1624  1762  2055  2178  2675  3442
  EC 2              1269  1743  1504  1647  1437  1350  1399  1594  1734  1901  2206  2303  3121
  EC 3              2308  2920  2720  2749  2603  2644  2299  2355  2473  2878  2869  3628  4252
  EC 4               394   592   660   720   724   687   750   763   888  1103  1184  1512  1836
  EC 5               296   432   482   578   550   557   579   513   635   733   796  1051  1479
  EC 6               211   293   369   365   394   473   440   465   675   697   759  1023  1144
  Enzyme Reactions   213   235   269   358   350   394   418   439   517   586   739   805   971
  New Enzymes        172   197   230   221   210   212   171   177   297   280   305   346   343
Enzyme Kinetics      734   944  1182  1228  1057   702   648   561   710  1220  1499  1564  1139
Glycoproteins        486   539   560   717   559   419   352   294   451   587   762   750   607
Electron Transp Prot 287   315   341   401   389   371   378   322   428   532   671   659   575
Biochem Thermodynam  346   385   412   399   352   368   375   340   423   510   677   536   563
Isoenzymes           426   474   677   430   381   338   259   174   261   498   684   553   442
Branched Nucl Acids  202   190   224   226   229   180   132   161   208   282   417   495   409
Nucleic Acid Sequen  245   296   312   263   300   260   248   273   346   362   366   351   358
myo-Inositol         197   182   247   248   267   331   343   367   337   314   321   395   393
Peptide Hormones     160   161   191   209   224   183   165   144   176   242   257   277   302
Multienzymes          83    76    87    98    99    96    81    73   109   133   130   123   154
Translation Factors   49    45    63    74    61    73    61    60    69    90    88   102   123
* five weeks


Return to main usage home page