International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology
Nomenclature Database
Statistics for 2002
Record Data for four week period starting on
7Jan 4Feb 4Mar 1Apr 29Apr 27May 24Jun 22Jul 19Aug 16Sep 14Oct 11Nov 9Dec
Total 52748 60955 61203 63817 60247 52699 47407 47916 60984 77969 80513 80430 51837
Search 25706 30666 30916 33041 31090 27917 25148 25472 32530 43866 49422 48960 29745
Bibliographic 2417 2569 2404 2365 2409 2090 1991 1875 2363 2863 2927 2900 1916
Map of Usage 294 379 333 290 329 258 303 283 375 394 416 377 275
IUPAC Nomenclature
Class Names 7914 9324 9041 9259 8634 6845 5796 6226 8931 11666 11636 11081 6909
Phys Org Chem 5949 7314 7420 8007 7112 6020 5719 5470 7981 9068 8552 8912 5881
Atomic Weight 3746 4202 3753 3785 3266 2710 2424 2593 4144 5644 5592 5187 3102
Bioinorg Glossary 2256 2735 2853 2883 2672 2320 2139 2134 2687 2757 2781 2793 1901
Stereochem Terminol 2216 2461 2414 2549 2295 1990 2034 1808 2484 3178 3023 3126 1727
Medicinal Chemistry 2136 2169 2082 2287 2096 1929 1957 1887 2300 2445 2453 2256 1717
Periodic Table 1815 1986 1823 1958 1573 1344 1051 1110 1884 3009 3033 2604 1487
Section F (Nat Prod)1581 1869 1792 1639 1760 1490 1392 1618 2106 2223 2139 2140 1636
Fused Ring 887 919 795 920 935 924 1070 842 1118 1095 1117 1050 874
Ions & Radicals 745 731 822 715 764 674 636 630 1094 893 948 926 632
Gold Book 667 672 659 610 621 511 521 486 604 667 822 763 446
Numerical Terms 557 631 532 551 555 505 537 483 627 827 744 760 482
von Baeyer 536 534 500 489 512 455 476 424 564 582 659 589 424
Hantzsch Widman 494 498 418 450 494 418 449 387 471 494 514 545 413
Spiro 408 488 357 426 490 437 487 403 547 525 528 454 403
Delta Convention 522 494 380 449 414 375 395 391 489 572 490 455 331
Phanes 356 382 334 331 365 328 359 341 464 476 513 397 306
Section H (Isotopes) 403 447 325 322 329 277 290 272 427 495 412 403 299
Element Name (> 100) 365 387 319 287 291 218 192 255 395 545 502 470 301
Lambda Convention 370 357 283 304 311 263 284 250 349 323 329 285 253
Fullerenes - - - - - - - - - - - - 274
Guide Errata 108 121 95 108 119 116 115 117 139 166 160 167 151
IUPAC IUBMB Nomenclature
Steroids 4492 4670 4156 4431 5053 4359 3140 3431 3889 5745 6765 7686 5278
Carbohydrates 5017 5509 4846 4850 4414 3593 3685 3364 4167 5198 5386 6187 3923
Amino Acids 3765 4052 3639 3873 3933 3759 3552 3461 4703 5789 5764 5885 3592
JCBN/NC-IUBMB 2602 2780 2452 2449 2432 2339 2122 1984 2739 3624 3412 2923 2078
Newsletter 1716 1916 1785 1944 1989 1637 1612 1592 2116 2231 2068 1827 1264
Vitamin B-6 678 806 760 691 657 622 547 778 876 1599 2338 1907 1607
Vitamin B-12 801 958 995 871 836 672 687 1001 1195 1190 1638 1720 1243
Tetrapyrrole 780 954 787 868 859 740 684 928 1062 1085 1017 1037 684
Folic acid 672 731 911 913 739 537 524 536 653 1118 1279 1270 937
Nucleic Acid Abbrev 641 737 682 695 729 638 581 551 800 1344 1365 965 756
Lipid 768 865 754 700 795 714 673 587 806 954 1111 908 641
Cyclitols 629 667 560 647 618 523 519 521 626 863 1038 1092 741
Polypeptide Conform 621 660 559 608 556 549 466 590 693 1253 999 880 576
Glycoproteins 659 753 737 713 707 622 588 550 627 774 846 790 603
Biochem Phosphorus 733 688 566 646 631 431 332 347 498 758 974 702 532
Tocopherol 491 538 552 478 457 409 410 448 484 662 940 963 942
Glycolipids 449 632 467 517 457 381 425 391 538 810 845 760 472
Polysaccharide Conf 547 519 403 404 477 413 407 396 587 965 769 598 496
Carotenoids 520 589 413 552 583 418 446 427 585 575 547 579 404
Vitamin D 368 448 433 524 543 395 384 429 464 705 791 572 436
Lignans 474 547 455 496 529 444 449 481 587 510 505 501 415
Retinoids 368 403 392 365 348 343 328 380 398 455 422 527 399
Polynucleotide Conf 376 407 354 344 328 372 325 320 384 437 443 411 303
Polypeptide Polymer 327 390 333 360 346 327 330 300 361 498 484 401 281
Quinone 287 405 352 366 367 321 284 339 350 428 489 387 310
Prenols 315 349 245 286 299 290 260 250 323 334 413 438 231
IUBMB Nomenclature
Enzymes 11652 14056 14549 15014 14302 13104 11879 11962 14042 17340 18202 18058 10996
EC 1 2887 3680 3956 3693 3687 3547 3234 3207 3959 4349 4478 4465 2789
EC 2 2586 3160 3384 3071 3241 3112 2864 2639 3271 3502 3490 3484 2191
EC 3 3274 4035 4105 3678 3618 3753 3284 3393 4042 4485 4592 4277 2707
EC 4 1468 1781 1865 1551 1782 1702 1429 1408 1740 1840 1848 1768 1125
EC 5 1203 1390 1342 1278 1353 1145 907 957 1257 1282 1263 1188 744
EC 6 1036 1116 1137 1052 1114 975 749 724 928 1026 953 968 656
Enzyme Reactions 1121 1378 1355 1522 1493 1296 1230 1236 1725 1753 1908 2254 1522
New Enzymes 350 404 234 265 397 256 268 279 257 285 307 346 257
Enzyme Kinetics 992 1521 1518 1571 1206 981 795 955 1359 2103 2642 2090 1231
Electron Transp Prot 568 674 687 719 669 562 523 535 586 750 761 844 590
Biochem Thermodynam 512 584 499 515 504 443 444 392 550 667 596 634 508
myo-Inositol 414 471 404 440 455 373 356 355 387 621 812 835 554
Isoenzymes 462 642 587 579 522 362 316 351 518 638 565 562 351
Branched Nucl Acids 420 476 440 408 443 290 304 312 462 723 729 633 343
Nucleic Acid Sequen 389 435 335 388 424 370 324 359 437 487 541 497 388
Membrane Transp Prot - - - - - - - - - - - 420 327
Peptide Hormones 276 364 332 371 355 281 299 298 271 321 332 387 257
Multienzymes 150 170 133 144 143 133 148 142 150 161 180 147 137
Translation Factors 117 150 111 127 140 112 130 117 168 166 159 165 104
Return to main usage home page