International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2003

Record      Data for four week period starting on
                    6Jan  3Feb  3Mar 31Mar 28Apr 26May 23Jun 21Jul 18Aug 15Sep 13Oct 10Nov  8Dec

Total              75914 83273 86221 84102 82408 65781 56567 54420 68121 90560 95214 90054 60804
Search             45972 51268 52960 51448 49317 36629 32923 31276 38359 53283 56169 53123 35290
Bibliographic       2663  2812  2785  2780  2798  2287  2121  2151  2586  3066  3045  2885  2073     
Map of Usage         323   294   272   294   316   261   298   283   318   311   407   390   300

    IUPAC Nomenclature
Class Names        10018 11221 11794 10689 10597  8883  6313  6569  8921 12827 12210 11707  7855
Phys Org Chem       8152  8658  8820  9033  8406  6989  5561  5245  7170  8849  9119  8940  5618 
Atomic Weight       5787  6243  6057  5394  4989  3972  2947  3212  6264  8621  8635  7556  4714                
Periodic Table      3246  3747  3760  3266  2811  2216  1668  1692  3800  5174  5854  5062  2934
Stereochem Terminol 2570  2729  2857  2858  2739  2496  2211  1997  2480  3443  3829  3528  2332
Medicinal Chemistry 2319  2370  2422  2321  2427  2219  2182  2018  2448  2758  2995  2849  1911
Bioinorg Glossary   2411  2413  2560  2768  2641  2134  1871  1646  1894  2358  2608  2570  1769
Section F (Nat Prod)1995  1856  1982  2107  2069  1796  1746  1710  1878  2298  2426  2369  2020
Fused Ring          1108  1192  1047  1065  1127  1013   944   875  1079  1195  1356  1339   965
Ions & Radicals      873  1001   945   937   943   780   692   693   839  1186  1118  1021   738    
Numerical Terms      812   727   721   718   765   597   520   558   922   978   948   903   654
Gold Book            685   701   721   713   739   582   511   553   634   692   722   730   459
Phanes               406   393   395   417   587   517   480   556   602   690   787   665   512
Hantzsch Widman      500   474   483   485   463   432   423   452   537   601   630   557   447
Fullerenes           474   425   440   487   518   458   390   449   448   612   714   612   405
von Baeyer           549   470   465   463   492   388   389   389   485   531   575   530   414
Spiro                477   450   461   474   461   422   374   421   442   502   560   494   416
Delta Convention     451   525   400   429   442   362   348   377   414   460   515   491   402
Element Name (> 100) 428   374   417   318   350   261   164   255   557   538   453   424   287
Section H (Isotopes) 401   434   332   317   326   291   253   304   357   502   557   429   339
Lambda Convention    311   306   263   289   311   262   250   274   281   339   369   293   291
Phane II               -     -     -     -   223   244   224   253   235   224   291   250   175
Guide Errata         209   173   159   188   203   188   203   161   196   192   204   185   170

    IUPAC IUBMB Nomenclature
Steroids            6973  7890  8808  9251  8018  1364  4168  4736  3819  4431  5573  6389  4520
Carbohydrates       6477  6182  6177  5942  6285  5483  4805  4547  5147  6813  7098  6084  4041
Amino Acids         5774  6004  5961  5617  5572  4735  4345  4072  5413  6972  6484  5926  4171
Vitamin B-6         2101  2260  2560  2385  1992  1404  1684  1947  1635  1584  1800  1524  1376
Vitamin B-12        1509  1866  2408  2098  1321   904   961   862   906  1024   829   771   922
Folic acid          1565  1695  1512  1289  1468   934   780   615   815  1288  1232  1348  1267
Tocopherol           852  1351  1364  1081  1250   993  1029   801   858  1188  1257  1100  1139
Nucleic Acid Abbrev  979  1061  1090   997   954   886   804   767  1034  1223  1023   962   755
Lipids               850  1061  1000   898   894   820   735   832   849  1033  1200  1119   791
Tetrapyrrole         809   960  1020   974   936   756   782   693   709  1022  1069  1185   864
Vitamin D            920   982  1120   732   710   652   593   668   804  1117  1128   766   660
Polypeptide Conform  919   767   809   748   842   552   555   543   782  1021   995   766   656  
Glycoproteins        785   841   981   805   785   616   574   552   734   755   849   791   645
Cyclitols            800   803   836   729   725   557   654   564   655   725   839   628   751
Glycolipids          623   672   717   636   580   514   499   501   615  1109  1130   745   527
Polysaccharide Conf  585   673   516   529   518   479   496   517   744   840   811   682   577
Carotenoids          558   604   598   613   566   472   525   543   534   696   852   651   491   
Biochem Phosphorus   593   732   662   575   649   510   441   395   461   728   676   724   518
Lignans & Neolignans 502   508   554   534   523   461   501   506   495   556   758   637   566
Retinoids            479   548   553   526   513   475   458   408   567   509   512   527   468
Quinones+isoprenoid  386   435   428   466   436   369   371   345   380   438   502   501   408
Polynucleotide Conf  393   387   356   428   364   330   381   371   442   516   490   460   446
Polypeptide Polymer  401   342   409   356   407   334   355   366   395   453   474   407   343  
Prenols              344   347   318   344   364   272   334   311   312   338   421   355   311

    Both Committees
JCBN/NC-IUBMB       3239  3685  3361  3155  2947  2631  2349  2385  3142  4299  4217  3612  2645
Newsletter          1649  1965  1923  1936  1900  1470  1361  1334  1633  1923  2290  2150  1677

    IUBMB Nomenclature
Enzymes            15626 16121 17475 17379 17919 15667 14584 12125 14233 20144 22715 22176 15366
  EC 1              3983  3799  4177  4421  4373  4169  4041  2930  3611  5405  5644  5830  4328
  EC 2              3243  3099  3528  3898  3672  3377  3605  2629  3086  4091  4339  4751  3488
  EC 3              4117  3734  4296  4460  4176  3662  3885  2951  3527  4839  5346  5705  4105
  EC 4              1667  1418  1615  1773  1742  1536  1548  1322  1441  2005  2123  2167  1664
  EC 5              1015   925  1027  1173  1474  1160  1284  1008  1226  1625  1759  1725  1326
  EC 6               917   819   991  1034  1077   833   987   857  1004  1329  1383  1316  1014    
  Enzyme Reactions  2008  2064  2432  2423  2718  2503  2235  2007  2249  3041  3680  3782  2663
  New Enzymes        282   309   292   216   223   281   255   264   268   336   460   277   242
Enzyme Kinetics     1511  2117  2380  2169  1749  1137  1121  1080  1279  2396  2527  2225  1247
Electron Transp Prot 698   770   699   725   687   484   586   514   520   710   834   787   550    
Membrane Transp Prot 595   718   683   648   641   502   490   475   431   786   904   788   523
Biochem Thermodynam  660   578   671   661   582   399   437   479   543   702   868   642   496
Incomp.Nuc.Acid Seq. 489   545   537   570   517   418   542   503   584   664   631   636   500             
myo-Inositol         603   616   600   523   539   405   461   372   416   499   496   390   572
Isoenzymes           502   621   612   531   484   408   381   400   438   375   608   638   411   
Branched Nucl Acids  531   603   592   551   449   281   319   285   291   469   510   379   285
Peptide Hormones     352   367   432   450   455   373   330   345   349   434   525   455   372    
Translation Factors  127   133   148   150   134   129   133   131   120   190   182   174   157
Multienzymes         131   143   155   148   147   125   162   158   162   194   179   160   173

Return to main usage home page