International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2004

Record      Data for four week period starting on
                    5Jan  2Feb  1Mar 29Mar 26Apr 24May 21Jun 19Jul 16Aug 13Sep  11Oct  8Nov  6Dec

Total              87483 95738 92993 82757 80779 68609 58885 56762 69922 99695 103618 93889 69232
Search             52955 59380 56874 49678 48446 39744 33877 32666 40767 59441  63271 55897 40996
Bibliographic       2797  3168  3095  2620  2703  2531  2308  2324  2687  3564   3527  3028  2340
Map of Usage         436   411   314   332   340   361   339   289   348  1178    490   334   409

    IUPAC Nomenclature
Class Names        11194 13331 12872 11032 11192  9510  7734  7615 10459 15778  15297 13032  8434
Phys Org Chem       8620  9247  8933  8522  7577  6581  4644  4583  5874  7641   8481  6808  5127
Atomic Weight       7150  7138  6170  4935  4924  4911  3805  3840  5921  9453   8462  7398  5169          
Periodic Table      4321  3826  3310  2552  2670  2258  1713  1665  2987  4525   4458  3882  2471
Stereochem Terminol 3208  3496  3425  2907  2807  2540  2321  2221  2678  3951   4636  3584  2684
Medicinal Chemistry 2450  2582  2646  2466  2540  2392  2094  2148  2554  3038   3159  2857  2147
Section F (Nat Prod)2376  2264  2485  2325  2202  2103  1915  1843  2112  2686   2782  2533  2683
Bioinorg Glossary   2171  2460  2295  2065  1980  1740  1592  1643  1904  2345   2695  2400  1894
Fused Ring          1159  1336  1367  1281  1058  1120   996  1067  1239  1353   1414  1154  1006
Ions & Radicals      983  1135  1148   969   860   855   789   821   915  1205   1204  1043   788
Numerical Terms      848  1036  1001   856   894  1102   778   733   920  1108   1180  1074   821
Gold Book            685   772   804   680   705   730   683   673   739   942    936   788   556 
Phanes               670   758   723   685   643   731   643   673   746   967    917   653   606
Fullerenes           628   661   639   648   597   584   499   430   650   706    920   708   642
Hantzsch Widman      529   646   657   573   557   676   552   532   605   716    720   695   570 
Element Name (> 100) 479   571   442   328   381   710   499   380   552  1386    679   607   609
Spiro                528   526   533   564   488   501   482   524   573   661    658   557   536
von Baeyer           530   550   533   550   513   513   499   505   504   634    591   538   447
Delta Convention     499   555   559   486   472   448   407   363   439   583    566   483   435
Section H (Isotopes) 446   513   449   436   430   462   384   409   416   589    513   393   402
Lambda Convention    358   327   327   320   321   367   315   314   336   342    427   354   317
Phane II             289   294   257   270   249   264   240   174   272   323    357   260   249
Guide Errata         261   212   210   182   231   258   182   180   200   204    220   201   214
Regular Org Polymers 573   733   613   658   562   528   356   326   462   668    697   597   470

    IUPAC IUBMB Nomenclature
Amino Acids         5603  6601  6493  6145  5803  5083  4720  4765  5887  8442   9131  8040  6160
Carbohydrates       8101  7821  6242  5365  4644  3746  3285  3332  3718  5552   5434  4880  3717
Steroids            5794  5348  4721  4733  4841  3131  2242  1971  1526  1947   2591  2662  1916
Vitamin D           1319  1594  1671  1236  1424  1066  1351  1405  1534  1787   2553  1969  1114   
Vitamin B-6         2087  1552  1249   923  1185   924  1128  1221   929  1286   1408  1181   859         
Folic acid          1116  1178  1375  1225  1449   900  1146  1054   927  1206   1184  1162   834
Nucleic Acid Abbrev 1042  1088  1086   943   924   889   795   738  1029  1430   1349  1163   851           
Lipids              1018  1137  1198  1001   969   838   770   780   923  1255   1253  1095   845
Tetrapyrrole        1000  1060  1021  1085   880   765   728   924   863  1015   1213  1005   917
Tocopherol          1538   892  1014   947   853   791   743   852   902   868    922   978   751
Vitamin B-12        1452  1543  1111  1054   984   757   591   578   695   854    952   731   524
Glycolipids          703   954   899   793   791   697   651   649   742  1237   1261  1009   711
Glycoproteins        693   720   816   777   699   636   616   649   724   861    940   814   670
Polypeptide Conform  739   712   682   654   661   597   519   550   665  1031   1067   845   764      
Cyclitols            793   818   684   649   687   657   627   619   680   808    858   703   614
Lignans & Neolignans 736   723   706   660   614   609   586   646   663   731    751   698   729
Carotenoids          617   658   737   771   614   610   569   563   634   776    832   728   595
Polysaccharide Conf  641   715   628   580   538   472   429   512   544   886    859   728   535
Retinoids            536   601   532   637   584   555   490   464   482   559    662   614   557
Biochem Phosphorus   533   601   615   549   571   454   374   368   431   615    664   614   501                                    
Polynucleotide Conf  463   486   510   461   494   424   408   432   492   571    598   562   527
Quinones+isoprenoid  450   468   506   477   483   478   432   404   434   443    497   503   457
Polypeptide Polymer  386   454   502   429   472   388   385   371   401   541    495   456   374
Prenols              370   392   403   437   458   459   416   422   448   489    463   480   399

    Both Committees
JCBN/NC-IUBMB       4086  4720  4205  3681  3514  3557  3168  2801  3981  6250   5262  4369  3189
Newsletter          2004  2483  2455  2411  2070  1557  1477  1451  1493  1848   2191  2194  1866

    IUBMB Nomenclature
Enzymes            19852 22671 24413 21647 21430 18158 16564 15936 17460 24618  27977 28203 24951
  EC 1              5179  5555  6353  5899  5651  4894  4597  4563  4998  6985   7699  7728  7731
  EC 2              4302  4447  5094  4747  4781  4064  3944  3971  4079  5784   6445  6217  6700
  EC 3              5408  5626  6489  5779  5693  5213  4817  4849  4876  6659   7562  7418  7382
  EC 4              1992  2065  2482  2364  2396  1928  1882  2144  2093  3276   3462  3379  3555
  EC 5              1621  1580  1870  1733  1613  1270  1387  1519  1427  2247   2261  2187  2197
  EC 6              1172  1131  1365  1272  1274  1192  1143  1311  1222  2126   2183  1976  2057
  Enzyme Reactions  3131  3881  4373  4514  4024  3236  2752  2991  3443  5120   6339  6504  6318
  New Enzymes        279   356   312   280   320   429   379   362   266   421    376   367   322
Enzyme Kinetics     1772  2238  2609  2479  1849  1625  1386  1310  1610  3064   3471  3122  1934
Electron Transp Prot 668   665   764   785   674   587   528   522   536   741    797   807   677
Membrane Transp Prot 692   856   744   634   627   526   559   123   545   934   1134  1053   918
Biochem Thermodynam  568   762   781   674   629   542   540   532   613   772    906   836   708
Incomp.Nuc.Acid Seq. 576   657   769   722   742   691   666   744   880  1001   1153  1174   889
myo-Inositol         571   571   464   371   459   401   407   346   387   491    570   462   372
Isoenzymes           545   633   600   600   540   401   379   386   477   594    690   620   541
Branched Nucl Acids  354   483   407   345   341   275   246   258   259   367    468   430   375
Peptide Hormones     420   466   515   483   498   403   410   350   407   474    501   563   477
Translation Factors  163   156   151   161   187   192   187   175   160   161    158   157   154
Multienzymes         163   170   187   160   185   148   145   158   161   188    196   174   176

Return to main usage home page