International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2006

Record               Data for four week period starting on
                    3Jan  31Jan  28Feb  28Mar  25Apr  23May  20Jun 18Jul  15Aug  12Sep  10Oct   7Nov   5Dec
Total             112676 127869 143955 131744 133290 119907 107898 88522 103890 141325 143123 140466 111121
search             69528  79799  93879  85974  90470  73180  41810 24908  23545  29655  28445  30524  33920
Bibliog             3416   3920   3803   3100   3284   3038   3048  2660   3090   3702   3674   3396   2841
Map                  424    576    740   1953    605    752    688   558    809    551    400    418    474

IUPAC Nomenclature
Class Names        13411  16089  17904  13837  13615  11777   9491  7922  10108  14954  14471  13605   9748
Atomic Weight       9784  10242   8996   7292   7383   6596   5490  5403   9610  14421  12974  10957   7701
Phys Org Chem       8093   9761  10365   9409   9250   7473   5971  5263   5880   8533   8621   9022   6785
Periodic Table      4973   5107   4058   3100   3929   3593   2809  2873   5520   8374   7570   6191   4190
Stereochem Terminol 4477   5117   5539   4887   4835   4253   3687  3246   3826   5557   6197   5435   3717
Section F (Nat Prod)3504   3623   4289   4257   4688   4338   4929  3260   2818   3036   2940   3142   2819
Medicinal Chemistry 3271   3595   3426   2958   3199   2680   2618  2233   2664   3141   3206   3354   2651
Bioinorg Glossary   2954   3255   3409   3315   3356   2658   2456  2032   2096   2638   2682   2760   2215
Fused Ring          1674   1779   1925   1765   1963   1822   1872  1259   1282   1740   1493   1565   1445
Ions & Radicals     1373   1435   1430   1362   1444   1277   1316  1221   1065   1318   1345   1301   1165
Regular Org Polymers1359   1499   1408   1291   1520   1136    833   660    742   1176   1067    957    748
Fullerenes          1068   1068   1012   1021   1167   1057   1151   764    837    896    904    942    929
Numerical Terms     1643   1761   1673   1429   1422   1149    429   337    409    654    494    546    452
Phanes               882   1000   1033    920    975    979   1060   743    799    966    960    902    794
Hantzsch Widman      824    943    951    903    844    876    848   691    796    921    880    919    815
Element Name (>100) 1037    934    941    759    632    624    600   481    728    929    888    882    612
Fullerene numbering 2383    701    616    626    776    783   1213   812    794    681    690    730   1008
Spiro                597    728    815    710    797    711    664   499    556    724    769    667    693
von Baeyer           667    753    684    674    708    709    643   494    525    766    779    670    616
Section H (Isotopes) 576    822    789    847    698    691    707   435    498    692    611    554    523
Delta Convention     572    689    665    576    578    523    457   399    437    554    553    519    385
Lambda Convention    422    491    490    471    437    419    480   397    399    518    430    417    366
Phane II             357    393    381    360    394    351    428   291    306    352    348    320    304
Guide Errata         269    357    361    298    338    318    246   199    183    262    233    236    207

IUPAC/IUBMB Nomenclature
Amino Acids         8838  10247  10469   9636   9993   8816   8142  6667   7794  10046  10268   9812   8165
Carbohydrates       5636   6423   6559   6144   6737   5798   6184  4338   4759   6767   7224   7095   5300
Steroids            2474   2552   2686   2562   3029   2329   2530  2230   2697   3862   4962   4135   3197
Tetrapyrrole        1621   1637   1652   1795   1862   1630   1747  1160   1107   1357   1507   1483   1469
Nucleic Acid Abbr   1641   1627   1598   1295   1623   1281   1102   959   1147   1494   1518   1562   1243
Vitamin D           1503   1569   1787   1573   1572   1369   1111  1191   1074   1319   1287   1378   1056
Lipids              1295   1445   1474   1355   1365   1257   1275  1050   1194   1467   1550   1487   1176
Vitamin B-6         1610   2004   1994   1826   1888   1548   1101   804    805    996   1030    956    739
Folic acid          1515   1567   1566   1563   1275    914    706   945    978   1166   1194   1312   1000
Glycoproteins       1027   1206   1210   1191   1121   1041    827   709    803   1051   1033   1000    782
Lignans & Neolignans 990   1118   1126    983   1016    969   1006   814    894    903    856    884    834
Tocopherol          1115   1110   1153   1028   1135    962    830   766    832    896    792    852    625
Glycolipids         1012   1207   1158    929    961    761    742   688    752   1170   1039    861    679
Polypeptide Conform  838    996   1021    787    922    694    728   618    715   1082    960    821    760
Carotenoids          771    941   1032    912    917    881    832   673    694    817    804    820    737
Vitamin B-12         734    848   1068   1043    988    948    795   555    640    707    695    660    555
Cyclitols            750    899    971    815    825    790    768   606    640    726    782    754    751
Polynucleotide Conf  731    792    721    718    775    661    605   505    544    767    696    708    606
Polysaccharide Conf  725    715    663    668    639    575    562   493    564    822    745    655    532
Quinones+isoprenoid  570    657    706    733    764    681    516   442    475    518    558    513    470
Retinoids            530    592    681    646    655    616    531   463    496    566    566    538    555
Biochem Phosphorus   571    663    668    516    584    526    465   369    499    678    553    604    478
Prenols              476    539    619    511    542    508    466   413    416    477    483    482    424
Polypeptide Polymer  456    542    540    517    533    484    441   388    434    523    463    493    400

Both Biochemical Committees
JCBN/NC-IUBMB       5914   7089   6599   5516   5407   4205   1629  1379   1498   1696   1704   1632   1537
Newsletter          3090   3378   3768   3387   3845   3339   3521  2685   2643   3409   3736   3648   3007

IUBMB Nomenclature
Enzymes             40397 45310  59568  56224  59176  54960  54861 36808  38218  49787  50913  54190  49753
  EC 1              12914 13586  19124  17867  20956  19573  23354 12781  11928  16982  16025  18361  18014
  EC 2              11434 12020  16643  15530  18320  17558  19704 10125   8921  12175  12072  13954  13489
  EC 3              11704 12808  16400  16199  18533  17892  21026 11072   9834  13958  13718  15427  14879
  EC 4               5384  5658   7714   7016   8052   7896   9045  4395   3911   5467   5261   5966   5743
  EC 5               2858  3047   4092   3405   3931   3909   4659  2498   2209   3382   3016   3351   3138
  EC 6               2736  3065   4134   3162   3675   3637   4389  2307   1984   2700   2613   3040   3119
  Enzyme Reactions  10899 12409  14280  14280  15131  13062  12143  8392   8759  11028  11438  12124  11042
  New Enzymes         298   322    439    486    416    442    398   314    334    371    333    318    291
Enzyme Kinetics      2838  3958   4792   3755   3762   3138   2494  2463   2770   4484   5430   5016   3270
Membrane Transp Protr1312  1387   1446   1219   1252   1098   1216  1029   1027   1642   1712   1389   1190
Incomp.Nuc.Acid Seq  1149  1377   1418   1324   1315   1126   1032   925   1002   1442   1449   1239   1013
Biochem Thermodynam   868  1203   1249   1119   1298   1073   1134   855    933   1301   1364   1251   1122
Electron Transp Prot 1023  1179   1153   1098   1114    900    885   710    763    961    931   1034    811
Isoenzymes            677   837    862    709    655    578    463   453    456    614    629    668    488
Peptide Hormones      542   587    690    617    723    618    504   458    491    542    588    655    547
myo-Inositol          490   553    588    558    525    499    431   367    394    428    450    451    411
Branched Nucl Acids   445   498    568    430    463    388    196   183    167    214    157    185    181
Multienzymes          217   225    270    195    221    219    214   187    181    173    159    187    206
Translation Factors   112   140    156    128    137    159    149   141    125    136     80     99    125

Return to main usage home page