International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology
Nomenclature Database
Statistics for 2007
Record Data for four week period starting on
1Jan 29Jan 26Feb 26Mar 23Apr 21May 18Jun 16Jul 13Aug 10Sep 8Oct 5Nov 3Dec*
Total 119334 131440 131753 121227 123446 118816 125119 112436 98846 126599 126689 119969 112551
search 31586 32567 33227 31791 23992 16436 17501 9943 4845 4427 4061 3817 3542
Bibliog 3072 3277 3326 3007 2949 3284 3098 2691 2657 3278 3257 2971 2861
Map 890 538 628 647 759 880 746 575 383 403 405 401 486
IUPAC Nomenclature
Atomic Weight 10148 11457 10066 8774 9310 8185 6746 5966 9399 16283 15475 12722 11232
Class Names 10649 11727 11418 9998 10093 9177 7710 7138 7587 11263 10223 9185 8556
Phys Org Chem 6962 8097 7520 6859 6624 6010 5216 4294 4613 6220 6286 5792 5447
Periodic Table 5792 6189 5699 4933 5430 4620 3495 3019 5658 9760 9873 7901 6760
Stereochem Terminol 3855 4293 4189 3692 4015 3922 3398 3058 3060 4449 5221 4162 3844
Section F (Nat Prod)2931 2996 3827 3769 4123 4127 4707 4456 3152 2889 2918 2619 2758
Medicinal Chemistry 2704 2772 2789 2550 2707 2536 2292 2103 2308 2693 2658 2415 2483
Bioinorg Glossary 1974 2171 2103 2103 2070 2057 1876 1746 1519 1808 1784 1758 1931
Fused Ring 1450 1698 1701 1583 1754 1723 1799 1594 1371 1833 1693 1534 1637
Fullerene numbering 945 957 1529 1337 1112 1629 2022 1827 1139 962 781 774 907
Ions & Radicals 1092 1175 1167 1250 1215 1230 1199 1123 886 1136 1237 1083 1200
Fullerenes 807 948 1121 1114 1077 1165 1187 973 869 946 938 1013 1088
Phanes 891 927 974 886 1030 1066 1104 933 760 934 870 756 763
Regular Org Polymers 860 971 1059 870 930 930 794 677 723 1000 881 888 851
Hantzsch Widman 848 844 915 814 837 867 839 740 743 860 869 830 918
von Baeyer 609 657 661 567 662 676 693 651 520 739 672 607 640
Spiro 631 642 643 561 644 707 688 620 481 705 654 609 717
Element Name (>100) 777 791 648 498 534 463 500 404 515 751 668 619 596
Numerical Terms 500 512 434 502 495 518 489 372 422 576 530 470 486
Section H (Isotopes) 466 558 492 452 511 524 496 425 375 451 471 414 479
Delta Convention 423 490 456 447 468 502 421 347 347 489 498 442 460
Lambda Convention 380 368 366 354 416 454 438 339 284 303 319 339 372
Phane II 337 361 384 339 435 466 427 350 297 317 335 338 352
Guide Errata 194 220 229 218 204 268 215 186 199 192 207 188 216
IUPAC/IUBMB Nomenclature
Amino Acids 8688 9587 9888 9385 9149 8639 7998 7256 6737 8441 8364 8426 7993
Carbohydrates 6000 6299 6206 5788 6273 5510 5393 4876 3992 5118 4812 5049 4507
Steroids 3767 3949 3664 3239 3402 2834 2677 2441 2206 2281 2260 2186 2242
Tetrapyrrole 1295 1414 1618 1575 1572 1696 1893 1676 1300 1426 1576 1308 1339
Lipids 1261 1458 1592 1661 1648 1465 1417 1359 1187 1576 1590 1543 1500
Nucleic Acid Abbr 1480 1571 1571 1348 1426 1238 1033 1091 1212 1425 1366 1324 1311
Vitamin D 1269 1230 1333 1246 1260 1335 1159 1146 921 1223 1180 1576 1053
Folic acid 1578 1606 1636 1438 1435 966 705 731 643 884 868 897 954
Vitamin B-6 888 971 903 968 996 834 693 751 740 878 1032 845 787
Glycoproteins 794 929 894 918 970 877 820 701 633 866 898 803 757
Lignans & Neolignans 826 968 919 914 958 974 938 743 647 626 609 597 643
Carotenoids 702 786 833 858 868 823 720 690 590 813 997 756 884
Polypeptide Conform 814 807 791 788 829 795 740 651 673 879 839 686 727
Cyclitols 748 787 813 872 934 1015 858 691 547 601 672 672 772
Tocopherol 758 836 813 869 814 799 718 614 594 690 720 693 769
Glycolipids 723 769 809 771 734 620 594 552 597 1022 991 764 675
Vitamin B-12 600 630 637 731 721 692 587 574 519 607 593 654 660
Polynucleotide Conf 656 616 652 595 611 611 575 526 507 603 663 648 610
Polysaccharide Conf 562 662 541 540 598 580 480 431 451 688 699 666 606
Biochem Phosphorus 477 487 518 514 518 438 364 351 381 536 521 536 434
Retinoids 520 513 480 513 489 513 452 396 328 416 428 461 486
Quinones+isoprenoid 431 486 483 526 462 477 386 348 326 422 442 385 405
Polypeptide Polymer 411 471 466 413 392 381 319 319 367 471 442 407 418
Prenols 390 414 439 444 428 432 350 329 293 390 468 382 421
Both Biochemical Committees
JCBN/NC-IUBMB 1630 1672 1647 1616 1613 1786 1733 1443 1379 1677 1703 1625 1569
Newsletter 3059 3449 3824 3497 3724 4026 3812 3509 2725 3257 3231 3062 3372
IUBMB Nomenclature
Enzymes 48940 52686 56691 52730 54700 59382 74878 65301 44653 46371 47163 48563 48686
EC 1 15726 14794 18907 17164 19291 23444 31160 25647 15249 14148 13210 13697 14572
EC 2 12192 13858 14262 12994 14397 17672 24439 19800 11869 10548 10929 11179 12385
EC 3 14873 15543 15841 14457 16091 19130 27201 21414 13363 12904 13163 13507 13621
EC 4 5639 6165 6495 5990 6673 7954 10954 8352 5422 5089 5148 5121 5555
EC 5 2974 3410 4015 3189 3370 4313 5727 4374 2947 2853 2727 2870 3146
EC 6 2922 3362 3560 3183 3303 4317 5578 4191 2571 2523 2546 2657 2871
Enzyme Reactions 10820 12273 13703 13145 12994 11741 10884 9561 8695 10025 10920 11433 10542
New Enzymes 309 365 371 400 353 320 263 243 252 346 333 341 349
Enzyme Kinetics 2986 4187 4056 3870 3139 2688 2232 2046 2213 3690 4105 3671 3067
Biochem Thermodynam 1114 1237 1197 1136 1157 1159 1100 1000 878 1113 1132 1052 991
Membrane Transp Prot 988 1050 1073 928 1052 1038 1072 867 825 1311 1541 1084 1025
Incomp.Nuc.Acid Seq 1136 1203 1190 1081 1121 1085 913 821 901 1128 1028 962 925
Electron Transp Prot 746 923 905 858 829 871 754 685 550 750 815 791 810
Peptide Hormones 499 561 572 541 617 519 425 399 415 557 578 553 563
myo-Inositol 464 488 524 584 679 660 513 408 326 356 440 416 490
Isoenzymes 450 520 553 550 547 426 372 364 413 560 558 482 499
Multienzymes 189 237 213 221 226 257 221 214 183 235 228 178 249
Branched Nucl Acids 190 185 167 186 189 245 208 171 137 206 194 188 215
Translation Factors 115 116 112 128 127 152 106 95 95 125 143 126 145
* 5 weeks
Return to main usage home page