International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology
Nomenclature Database
Statistics for 2008
Record Data for four week period starting on
7Jan 4Feb 3Mar 31Mar 28Apr 26May 23Jun 21Jul 18Aug 15Sep 13Oct 10Nov 8Dec
Total 107532 112720 115793 129711 126337 113690 79318 59459 76340 103592 107004 94936 61889
search 3730 4111 3811 4058 4146 3958 3814 3124 3865 4375 4731 5165 3333
Bibliog 2800 3091 2979 3325 3372 3373 2808 2451 2737 3555 4527 3033 2142
Map 421 402 384 521 654 634 593 417 323 1464 4210 750 371
IUPAC Nomenclature
Atomic Weight 11539 11362 10388 10435 9805 9958 7345 6568 12596 17719 15709 14102 8281
Class Names 8669 9023 7931 9137 8539 8152 6405 5753 7138 10548 8065 8055 5158
Periodic Table 7072 6413 5974 5817 5423 4964 3477 3124 7251 11321 10001 9400 5297
Phys Org Chem 5289 5691 5220 5926 5547 5202 3857 3346 3939 4785 5221 4347 3391
Stereochem Terminol 3572 3852 3428 4118 4078 3885 2996 2509 2636 3744 4170 3657 2799
Section F (Nat Prod)2541 2454 2479 3403 3154 2685 2289 1650 1717 1946 2214 2240 1811
Medicinal Chemistry 2262 2222 2368 2597 2564 2373 2025 1680 2087 2165 2226 2233 1821
Bioinorg Glossary 1727 2050 1931 2184 2212 2109 1743 1308 1386 1466 1611 1596 1552
Fused Ring 1418 1664 1607 1891 1993 1894 1747 1483 1438 1417 1572 1682 1247
Ions & Radicals 950 987 960 1262 1376 1429 1336 854 1026 1058 1322 1166 842
Hantzsch Widman 820 1021 886 1008 1057 1057 1016 977 940 992 1003 1060 796
Fullerenes 807 720 967 1364 1342 1195 1103 632 567 574 764 817 602
Fullerene numbering 890 832 983 1240 1175 1062 1013 739 681 776 1026 1048 827
Regular Org Polymers 992 916 666 1035 1039 947 833 690 706 870 821 829 663
Phanes 707 790 767 996 1003 987 945 640 718 739 860 760 608
Spiro 613 593 611 808 953 825 827 686 669 794 722 714 562
von Baeyer 566 626 568 684 764 743 678 513 556 708 681 623 528
Element Name (>100) 630 532 425 488 528 590 454 453 588 619 648 581 376
Numerical Terms 652 520 480 498 517 465 453 355 469 558 550 476 334
Section H (Isotopes) 441 482 377 498 503 471 471 428 393 405 409 477 369
Delta Convention 420 440 430 486 527 569 473 378 359 391 444 410 1540
Lambda Convention 306 302 313 390 492 441 417 349 353 330 364 397 305
Phane II 320 320 301 455 403 420 415 303 311 302 374 334 307
Guide Errata 207 228 189 236 256 246 206 181 183 212 193 168 155
Red Book Errata 61 55 47 60 93 59 84 85 79 130 126 111 99
IUPAC/IUBMB Nomenclature
Amino Acids 7855 8409 7993 8919 8463 8148 7018 5329 6128 7354 8061 7763 4929
Carbohydrates 4764 4988 4497 5057 5055 5171 3992 2978 3382 4010 4222 4057 2900
Steroids 1939 2103 1970 2712 2808 2534 2711 1988 1731 1630 1905 1846 337
Lipids 1394 1450 1501 1803 1655 1640 1639 1267 1364 1578 1725 1755 1283
Nucleic Acid Abbr 1485 1672 1556 1567 1623 1584 1641 1199 1444 1876 1489 1436 1061
Tetrapyrrole 1197 1360 1084 1649 1669 1457 1423 990 855 1141 1550 1431 1054
Vitamin D 975 1098 940 1048 1319 1413 1168 745 788 950 1023 1023 731
Carotenoids 739 779 691 977 936 960 831 715 654 700 909 1042 733
Cyclitols 740 749 740 874 959 1002 921 739 665 677 822 722 655
Folic acid 876 812 834 863 952 1106 838 492 496 647 873 794 561
Glycoproteins 751 815 771 761 809 806 698 558 618 707 838 732 579
Lignans & Neolignans 602 629 650 902 899 1019 882 603 576 588 684 787 609
Glycolipids 650 835 664 730 784 649 590 561 637 899 969 732 510
Polypeptide Conform 688 732 537 717 862 854 657 571 569 910 744 693 613
Tocopherol 765 783 639 734 776 829 731 595 600 580 753 713 525
Vitamin B-6 808 808 746 724 828 1094 683 510 447 557 601 575 434
Vitamin B-12 567 578 571 654 691 860 870 541 444 493 589 551 432
Polynucleotide Conf 579 590 541 595 672 717 629 469 512 685 731 633 495
Polysaccharide Conf 578 580 513 556 563 553 522 390 430 564 521 473 353
Biochem Phosphorus 421 470 421 453 476 462 463 300 326 403 479 451 341
Retinoids 417 412 391 481 524 580 543 381 363 376 493 423 367
Polypeptide Polymer 417 428 350 419 444 389 386 288 324 385 417 347 271
Quinones+isoprenoid 344 390 353 404 455 399 348 303 288 338 367 354 284
Prenols 386 371 355 403 395 395 341 319 316 335 369 351 303
Both Biochemical Committees
JCBN/NC-IUBMB 1487 1551 1511 1771 1816 1598 1481 1214 1258 1498 1901 1615 1228
Newsletter 2867 2732 2571 3086 3416 3229 2714 2080 1756 2445 2156 2397 1813
IUBMB Nomenclature
Enzymes 44129 44299 52106 62458 61798 50247 30237 20631 22961 28525 31676 31790 21223
EC 1 12868 12347 15300 19919 18832 12066 8758 5797 6207 6896 7788 8079 5745
EC 2 10720 9834 12696 16032 14465 8178 6426 4464 4520 4922 5589 6132 4281
EC 3 12332 11850 14286 18768 20462 21523 9720 5500 6254 7086 7559 7923 5821
EC 4 5109 4848 6272 7943 7599 5627 4153 3108 2977 3347 3804 3938 2996
EC 5 2834 2760 3551 4599 4392 3540 2630 1917 1907 2133 2381 2567 1973
EC 6 2643 2574 3132 4026 3679 2955 2286 1739 1622 1852 2097 2322 1735
Enzyme Reactions 9779 10302 10983 12608 11195 9746 7740 6158 6870 8252 10383 10727 7266
New Enzymes 289 305 275 334 356 325 306 292 295 368 345 418 311
Enzyme Kinetics 2747 3680 3435 3396 2674 2370 2011 1817 2246 2900 3344 3095 2043
Biochem Thermodynam 926 1003 882 1129 1224 1062 911 726 805 938 1056 997 722
Incomp.Nuc.Acid Seq 977 996 874 942 964 1092 1034 818 813 942 933 983 692
Membrane Transp Prot 999 973 928 1053 1005 962 902 679 674 1139 1077 946 642
Electron Transp Prot 725 723 739 874 879 907 748 599 594 739 999 864 620
Peptide Hormones 547 561 565 671 681 656 553 431 445 532 556 680 418
myo-Inositol 486 486 493 467 484 595 558 420 408 390 453 402 376
Isoenzymes 505 489 471 489 444 496 411 398 449 481 506 461 336
Multienzymes 208 208 169 218 219 260 239 223 221 232 240 239 190
Branched Nucl Acids 180 163 147 185 193 207 182 183 162 169 171 189 145
Translation Factors 123 115 104 160 157 162 150 138 119 132 138 157 138
Return to main usage home page