International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2009

Record               Data for four week period starting on
                    6Jan   4Feb  3Mar 31Mar 28Apr 26May 23Jun 21Jul 18Aug 15Sep 14Oct 10Nov  8Dec   
Total              86126 100110 96655 89625 88360 71868 57695 56561 70377 92902 92639 88404 60841
search              4622   6804  6415  5803  6763  6962  6605  7032  6869  7823  7831  2933  1873
Bibliography        3192   3113  3061  2645  3284  2599  2616  2038  2363  3158  3143  2861  2247
Map                  448    395   341   333  1951   439   445   355   346   743   811   646   644

IUPAC Nomenclature
Atomic Weight      13882  14867 13072 11252 10513  8389  6451  6157 11223 16489 13358 10783  6619
Class Names         8046   8925  7891  7058  7409  6171  4950  4274  5655  8314  7271  7073  5076
Periodic Table      9316   9957  8621  7073  6910  5122  3526  3562  7289 10759  7913  6151  3506
Phys Org Chem       4535   5109  5252  4971  4804  3853  3353  3068  3665  5055  5255  4927  3752
Stereochem Termino  3623   3920  3687  3583  3405  3141  2638  2369  2574  4236  4696  4204  3191
Section F (Nat Prod)2568   2289  2122  1958  2312  2882  2401  1985  2102  3273  3026  2563  2239
Medicinal Chemistry 2619   2520  2380  2334  2232  1976  1928  1715  1961  2863  2328  2285  1822
Bioinorg Glossary   2209   1999  1895  1780  1884  1630  1657  1230  1479  2126  2267  2068  1602
Fused Ring          1668   1610  1578  1575  1954  1791  1360  1529  1947  2220  2040  1878  1528
Ions & Radicals     1163   1141  1133   957  1105  1058   891   977   777  1416  1151  1027   950
Hantzsch Widman     1065    963   931   826  1272   913   843   803   920  1187  1361  1182   993
Fullerenes           991    791   852   832   794   890   778   676   812  1167  1142  1214   968
Fullerene numbering  748    777   637   613   639   733   735   704   788  1114  1015   873   822
Regular Org Polymers 955    966   891   796  1024   806   610   541   749  1138   940   894   692
Phanes               827    827   770   715   850   781   686   624   695  1094   999   878   774
Spiro                707    738   718   620   969   812   587   518   544  1021   890   826   723
von Baeyer           660    623   573   575   691   596   506   476   512   876   750   677   602
Element Name (>100)  607    559   494   639   435   484   413   378   531   610   531   439   346
Numerical Terms      520    485   574   438   469   393   386   307   417   551   487   433   372
Section H (Isotopes) 494    443   397   412   466   545  1645   311   386   625   623   489   464
Delta Convention     463    453   409   385   399   342   309   271   281   398   410   377   302
Lambda Convention    389    363   333   291   327   329   307   278   296   467   394   345   314
Phane II             364    397   352   290   276   320   285   269   281   462   390   345   344
Guide Errata         191    192   217   197   195   183   208   158   177   220   215   220   186
Red Book Errata      124    120   102    96   124    96    83   109   103   142   205   130   129

IUPAC/IUBMB Nomenclature
Amino Acids         6823   7620  7196  6985  7485  6382  5608  4729  5853  8032  8419  8080  5980
Carbohydrates       4385   4027  3789  4079  4856  3854  3601  3103  3355  5080  5390  4828  3676
Steroids            1790   2117  1949  1894  2122  1937  1879  1468  1615  2316  2110  1998  1829
Lipids              1772   1632  1695  1422  1524  1336  1191  1067  1162  1632  1635  1420  1100
Nucleic Acid Abbr   1454   1330  1201  1147  1212  1051  1027   951  1055  1274  1265  1106   851
Tetrapyrrole        1319   1308  1220  1199  1379  1336  1244   940  1143  1682  1926  1610  1301
Vitamin D           1054    990   961   926   918   935   818   946   754  1027  1043   984   685
Carotenoids          899    946   880   877   816   818   707   576   653   927   946   827   691
Cyclitols            925    856   843   772   876   827   820   642   679   876   861   761   714
Folic acid           857    752   695   546   495   462   473   445   443   603   597   553   470
Glycoproteins        808    839   850   706   688   625   592   504   604   895   886   774   629
Lignans & Neolignans 716    671   670   619   748   730   685   497   528   803   720   723   687
Glycolipids          718    830   759   595   595   504   544   446   529   774   703   702   541
Polypeptide Conform  804    857   648   617   644   600   644   529   618  1102   923   800   615
Tocopherol           722    687   671   598   599   519   487   418   410   598   602   572   440
Vitamin B-6          510    537   457   407   411   352   361   300   356   428   402   372   335
Vitamin B-12         539    523   539   458   495   435   400   346   384   521   578   484   386
Polynucleotide Conf  755    685   608   572   600   501   542   414   483   749   774   748   546
Polysaccharide Conf  585    517   491   404   408   397   429   341   413   626   602   540   465
Biochem Phosphorus   477    470   459   365   427   412   389   309   394   458   479   457   330
Retinoids            414    386   438   353   437   348   355   294   302   396   374   369   334
Polypeptide Polymer  340    403   364   347   351   286   284   271   268   445   335   327   238
Quinones+isoprenoid  373    359   356   312   339   300   302   257   255   335   363   378   310
Prenols              345    339   384   316   329   284   302   253   271   357   368   332   292

Both Biochemical Committees
JCBN/NC-IUBMB       1537   1410  1447  1267  1529  1431  1623  1223  1256  1611  1601  1474  1240
Newsletter          2345   2381  2250  2194  2430  2184  2094  1498  1677  3035  3328  2847  2460

IUBMB Nomenclature
Enzymes            28857  32388 32724 31695 31461 27213 23435 22940 24900 29609 32357 32468 24345
  EC 1              7926   9331  8642  8351 10590  9428  8840  8314  8948  9852 10325 10271  8413
  EC 2              5642   7182  6380  6693  8067  7711  7047  6806  6953  8025  8128  7951  6719
  EC 3              7806   8768  8432  7989  9937  9452  8470  7780  8327  9806 10231  9903  8397
  EC 4              3864   4499  4133  3999  6094  5711  5272  4481  4698  6393  6529  6284  5401
  EC 5              2391   2604  2214  2479  4065  3819  3690  2753  2962  4836  4778  4385  4091
  EC 6              2190   2570  2292  2135  3770  3494  3296  2528  2561  4573  4578  4198  3764
  Enzyme Reactions  8763   9789 10136 10509 11184  9570  8013  7716  8115 10977 12472 12290  9125
  New Enzymes        316    277   331   324   258   297   331   292   303   341   364   385   352
Enzyme Kinetics     2805   3111  3048  2821  2557  2102  1645  1602  2051  2744  3280  3028  2151
Biochem Thermodynam 1036   1056   964   867   999   983  1050   692   827  1306  1250  1100   956
Incomp.Nuc.Acid Seq 1007   1073  1015   950   977   949   875   764   837   948   971   995   730
Membrane Transp Prot 868    777   718   617   930   734   729   595   596  1186  1314  1051   957
Electron Transp Prot 798    706   694   615   720   546   564   415   504   802   810   733   606
Peptide Hormones     621    545   609   562   575   499   422   360   363   601   596   649   523
myo-Inositol         594    581   506   418   368   363   392   342   360   399   404   352   323
Isoenzymes           482    486   492   468   450   337   342   304   346   476   460   485   372
Multienzymes         268    261   257   238   192   196   217   186   219   246   243   255   196
Branched Nucl Acids  176    187   177   159   154   167   184   134   144   181   188   145   144
Translation Factors  175    147   155   142   161   168   181   131   146   188   189   175   168
Biochem Thermodynam 2  -      -     -     -     -     -     -     -    82   153   224   204   196


Return to main usage home page