International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology
Nomenclature Database
Statistics for 2010
Record Data for four week period starting on
4Jan 1Feb 1Mar 29Mar 26Apr 24May 21Jun 19Jul 16Aug 13Sep 11Oct 8Nov 6Dec
Total 75955 85821 83857 78452 77794 64780 60557 55163 82692 81813 87664 82514 61449
search 2638 2910 3087 2824 2501 2346 1925 1869 2218 2615 2866 2628 1967
Bibliography 2730 2982 2957 2731 2493 1970 1909 1903 1917 2223 2202 2114 1711
Map 643 768 560 427 461 309 300 289 298 306 274 286 271
IUPAC Nomenclature
Atomic Weight 9289 10840 10241 9273 9808 7908 6587 6335 9052 13274 11311 9542 7604
Class Names 6278 7419 6952 6370 5661 4542 4177 4005 4518 6111 5546 5311 4020
Periodic Table 5149 5717 5489 4800 501 3685 2867 2790 4606 7070 5763 4542 3621
Phys Org Chem 4496 4959 4916 4378 3817 2967 2652 2575 2745 3167 3190 3092 2528
Stereochem Terminol 3522 3980 4035 3702 3519 2629 2441 2406 2250 3488 4173 3260 2500
Section F (Nat Prod)2444 2756 2565 2411 222 1690 1675 1696 1544 1528 1675 1812 1534
Medicinal Chemistry 2206 2379 2576 2358 2331 1705 1556 1610 1676 1984 2009 1940 1656
Bioinorg Glossary 1867 1983 2143 1881 1432 1060 1056 1102 1007 1124 1269 1100 922
Fused Ring 1668 1921 2027 1405 1466 1293 1181 1227 1302 1395 1422 1410 1053
Ions & Radicals 1230 1261 1596 849 983 907 749 732 702 781 757 714 748
Hantzsch Widman 1108 1066 1273 1049 1068 861 685 770 830 1014 1181 1069 1046
Fullerenes 1089 1360 1564 951 1021 860 803 766 24607 946 1042 944 766
Fullerene numbering 864 901 902 709 819 622 710 693 632 663 699 721 607
Regular Org Polymers 862 1047 1069 730 810 804 1030 529 637 728 773 684 573
Phanes 911 1004 903 716 759 562 565 622 573 641 658 599 480
Spiro 763 831 866 702 693 587 624 690 627 757 734 741 625
von Baeyer 612 701 696 514 528 447 446 467 472 593 644 618 464
Element Name (>100) 441 463 439 436 408 324 314 502 413 471 488 411 383
Numerical Terms 506 578 524 515 499 432 371 418 462 623 587 491 419
Section H (Isotopes) 470 516 604 379 357 272 293 280 255 305 281 331 263
Delta Convention 336 409 368 388 333 311 299 275 277 312 311 314 307
Lambda Convention 343 356 352 311 313 243 255 269 239 262 309 271 263
Phane II 413 490 413 324 376 275 296 312 264 262 285 263 256
Guide Errata 196 208 197 201 207 154 236 179 162 161 153 142 131
Red Book Errata 163 121 128 121 100 200 181 102 82 107 119 83 81
IUPAC/IUBMB Nomenclature
Amino Acids 6737 6683 6452 5595 5520 4424 4740 3519 3694 4691 5821 5929 4459
Carbohydrates 4327 4611 5085 4222 4214 3298 3000 2754 2884 3663 4136 3554 2823
Steroids 1928 2023 1936 1792 1755 1471 1431 1363 1276 1371 1390 1459 1287
Lipids 1365 1511 1545 1283 121 1016 1062 1021 983 1235 1316 1242 999
Nucleic Acid Abbr 1135 1192 1138 1086 1009 876 837 875 816 929 928 894 683
Tetrapyrrole 1343 1557 1410 1406 1365 1080 962 899 783 902 1067 1056 892
Vitamin D 891 836 876 850 845 695 658 597 606 772 795 788 524
Carotenoids 772 812 822 743 757 633 579 594 529 636 699 655 544
Cyclitols 851 936 996 881 702 527 511 537 487 545 540 593 487
Folic acid 565 546 564 608 581 458 450 443 373 446 480 484 426
Glycoproteins 783 842 835 808 713 567 517 496 580 690 719 626 514
Lignans & Neolignans 681 695 755 617 628 469 497 474 457 453 497 546 491
Glycolipids 639 714 639 636 558 441 459 496 532 782 834 670 485
Polypeptide Conform 707 768 694 678 622 460 481 434 451 570 578 498 474
Tocopherol 584 561 515 533 555 424 458 435 436 490 523 480 422
Vitamin B-6 414 407 418 419 351 324 300 310 286 322 365 337 292
Vitamin B-12 453 446 429 462 411 330 333 335 309 295 330 347 286
Polynucleotide Conf 638 774 718 694 645 487 495 460 489 671 663 582 502
Polysaccharide Conf 548 572 566 544 466 339 336 362 357 388 401 385 329
Biochem Phosphorus 425 410 408 434 391 252 287 295 321 307 328 306 312
Retinoids 389 416 388 392 374 272 277 287 306 339 351 338 307
Polypeptide Polymer 361 379 369 356 327 239 286 260 234 273 250 268 221
Quinones+isoprenoid 346 348 370 352 321 298 289 331 298 302 299 312 288
Prenols 315 368 349 336 342 269 300 290 276 320 308 313 267
Both Biochemical Committees
JCBN/NC-IUBMB 1470 1396 1557 1408 1299 1067 1041 1104 1191 1329 1365 1298 1025
Newsletter 2540 2610 2659 2131 2012 1383 1286 1334 1245 1561 1689 1509 1253
IUBMB Nomenclature
Enzymes 28331 29109 28990 28170 28947 25573 25821 22936 22831 26272 32350 34647 26492
EC 1 9879 9777 9763 10876 10931 9666 8344 8504 8562 8489 8784 9462 7595
EC 2 7811 7751 7348 8411 8365 7305 6031 6752 6680 6298 6254 7026 6111
EC 3 9634 9561 9338 10149 10397 9323 8253 8308 8309 8164 8412 9349 7508
EC 4 5907 5860 5490 5976 6074 5187 4090 4425 4170 3762 3806 4344 3438
EC 5 4195 4174 3845 3597 3696 2785 1930 1938 2093 2016 2072 2268 1806
EC 6 3850 3680 3607 3512 3383 2612 1788 1917 1990 2034 2084 2115 1736
Enzyme Reactions 9734 8936 7878 6183 6834 6203 7687 4856 4132 4524 8949 10196 7139
New Enzymes 398 381 414 421 375 246 318 308 278 321 307 322 251
Enzyme Kinetics 2586 3153 3299 3132 2625 1866 1753 1676 1761 2742 3120 2706 2002
Biochem Thermodynam 1014 1063 968 784 712 512 530 546 466 505 520 558 524
Incomp.Nuc.Acid Seq 1009 1036 959 1036 994 801 832 853 767 909 1042 979 724
Membrane Transp Prot 928 943 1041 854 643 493 585 529 541 735 823 706 590
Electron Transp Prot 656 702 685 635 602 490 491 459 423 521 546 608 491
Peptide Hormones 607 636 610 604 624 456 425 432 483 571 643 647 500
myo-Inositol 468 523 514 543 361 276 263 259 258 297 291 332 257
Isoenzymes 402 499 473 430 401 330 340 365 355 463 439 434 385
Multienzymes 234 239 284 285 258 211 219 231 207 233 222 248 199
Branched Nucl Acids 161 180 164 161 159 131 148 149 134 137 131 126 131
Translation Factors 175 172 195 175 125 101 114 117 109 115 105 119 122
Biochem Thermodynam 225 247 226 198 200 172 155 197 174 197 201 207 178
Return to main usage home page