International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology
Nomenclature Database
Statistics for 2012
Record Data for four week period starting on
2Ja 30Ja 27Fe 26Ma 23Ap 21My 18Jn 16Jl 13Au 10Se 8Oc 5No 3De*
Total 132991 140067 114730 71137 71415 63571 56285 52221 60686 84125 86773 86828 91335
Search 1897 2274 2380 2099 1919 1803 1627 1550 1881 2066 2079 2134 2096
Bibliography 1779 2048 1940 1919 1810 1805 1619 1692 1685 2255 2292 2066 2074
Map 228 350 315 377 353 335 350 284 280 376 344 351 345
IUPAC Nomenclature
Atomic Weight 76405 75380 49585 8445 8530 7529 6090 5875 7676 11199 10107 9208 19040
Periodic Table 72475 70985 45572 4577 4639 3934 2819 2694 4013 6260 5318 5147 15173
Class Names 4709 5189 4994 4642 4694 4039 3865 3795 4420 6098 5747 5734 5288
Stereochem Terminol 2609 2921 2669 2385 2481 2184 1675 1500 1839 3098 3364 2604 2663
Phys Org Chem 2237 2366 2197 2246 2234 1990 1829 1786 2091 2534 2726 2292 2349
Section F (Nat Prod)1333 1449 1292 1225 1296 1291 1307 1157 1126 1694 1455 1516 1631
Medicinal Chemistry 1433 1315 1306 1357 1499 1295 1099 1149 1230 1516 1554 1388 1559
Fused Ring 1022 1365 1354 1034 1066 1009 989 923 941 1788 1582 1727 1983
Ions & Radicals 597 864 599 704 653 710 704 561 662 1661 2000 2350 2433
Bioinorg Glossary 841 884 885 924 966 902 866 818 741 999 1125 1057 1011
Regular Org Polymers 753 762 635 682 682 583 513 535 673 1154 1183 1218 1267
Hantzsch Widman 739 819 912 764 741 687 597 624 652 823 810 885 943
Spiro 513 588 543 560 537 514 561 489 560 840 840 878 984
Numerical Terms 477 671 582 544 572 577 471 426 593 899 912 718 695
Phanes 520 661 463 545 543 572 529 546 581 872 754 779 761
Fullerenes 581 714 534 606 582 585 473 397 512 957 661 728 656
Fullerene numbering 460 577 481 515 570 494 571 463 505 744 721 774 747
Element Name (>100) 449 499 462 358 449 455 451 523 566 679 622 477 485
von Baeyer 438 531 462 425 433 405 391 358 401 628 575 565 665
Section H (Isotopes) 269 327 248 298 296 264 260 241 267 411 444 470 523
Phane II 252 302 205 296 249 254 233 242 275 414 313 384 416
Delta Convention 228 279 242 257 282 273 241 242 243 302 249 246 265
Lambda Convention 192 224 194 211 238 225 226 187 236 253 237 229 282
Guide Errata 118 162 109 111 111 128 109 99 103 103 122 87 86
Red Book Errata 86 89 85 92 100 81 63 75 76 72 82 83 90
IUPAC/IUBMB Nomenclature
Amino Acids 3310 3908 4130 5308 5235 4562 3688 3527 3544 5536 5891 5889 5273
Carbohydrates 3260 3695 3545 3425 3489 2925 2724 2714 2433 3866 4016 4050 3903
Steroids 1099 1331 1170 1263 1379 1209 1127 1063 1088 1414 1349 1255 1346
Lipids 1036 1254 1128 1100 1200 1102 925 848 952 1298 1405 1321 1281
Tetrapyrrole 858 958 821 887 830 858 761 704 736 1165 962 963 1062
Nucleic Acid Abbrev 651 722 665 643 655 624 542 469 504 677 610 651 567
Carotenoids 564 588 562 551 684 602 501 458 491 587 696 673 805
Polynucleotide Conf 530 630 635 582 623 499 438 419 519 765 583 515 607
Vitamin D 500 529 559 570 596 531 443 439 475 503 576 578 597
Glycoproteins 491 579 618 549 573 482 439 424 455 595 564 559 501
Glycolipids 434 523 473 441 448 368 373 349 392 612 607 539 535
Cyclitols 415 484 441 447 405 437 359 362 339 481 497 491 600
Lignans & Neolignans 374 386 377 431 494 408 346 364 413 557 482 510 568
Polypeptide Conform 378 470 402 406 393 383 344 313 339 462 467 405 424
Folic acid 349 398 426 389 394 336 307 272 268 351 386 421 461
Polysaccharide Conf 311 326 295 272 285 271 242 248 288 407 314 272 286
Tocopherol 300 356 346 312 297 285 233 219 214 262 289 254 317
Vitamin B-12 272 294 358 333 358 305 263 223 240 248 283 264 279
Biochem Phosphorus 263 267 265 264 283 273 228 215 234 293 277 248 273
Retinoids 242 285 328 292 272 275 224 230 209 253 243 206 270
Vitamin B-6 208 242 266 257 269 269 234 205 224 251 261 231 319
Quinones+isoprenoid 244 323 324 270 273 250 205 198 182 208 257 200 243
Prenols 201 228 266 241 267 251 216 207 218 268 229 244 250
Polypeptide Polymers 191 203 201 194 213 209 188 157 186 210 222 161 227
Both Biochemical Committees
JCBN/NC-IUBMB 948 1100 1053 1092 1056 954 978 983 1076 1097 1493 1044 1175
Newsletter 1084 1277 1195 1250 1341 1210 1089 1070 1071 1433 1436 1404 1283
IUBMB Nomenclature
Enzymes 25794 29397 30816 30863 31039 28674 26278 24128 26014 32788 35956 37748 34712
EC 1 8204 9948 9038 8571 8386 8421 7894 7424 7908 9489 9954 10548 9054
EC 2 5938 7742 7114 6850 6712 6908 6486 6066 6586 7474 8030 9410 6848
EC 3 7983 9306 9066 8604 8630 8912 8019 7451 8190 9619 10986 11813 8982
EC 4 2940 3446 3165 3329 3825 4079 3541 3288 3541 4447 4706 5542 3777
EC 5 2222 2306 2139 1924 2257 2411 2083 1804 2000 2645 2792 3253 2156
EC 6 2039 2216 1961 1810 2113 2188 1940 1692 1938 2253 2534 2944 2319
Enzyme Reactions 3320 4146 5429 7558 8227 7431 5704 5315 4735 7700 9404 10180 8600
New Enzymes 208 203 213 230 269 226 232 204 184 240 269 268 248
Enzyme Kinetics 2684 3235 3260 2540 2482 1719 1401 1330 1727 2808 3433 3018 2848
Incomp.Nuc.Acid Seq 914 1066 1022 936 1009 925 781 802 869 1074 1106 1084 1173
Membrane Transp Prot 689 606 443 542 606 510 559 414 541 730 854 598 640
Electron Transp Prot 483 534 557 505 570 534 509 429 432 610 660 627 704
Biochem Thermodynam 478 461 387 427 493 516 424 401 453 629 698 577 625
Peptide Hormones 406 441 440 374 448 336 291 255 301 454 489 496 548
Isoenzymes 431 420 411 395 432 350 321 251 324 494 533 426 529
Multienzymes 220 268 264 257 274 257 243 186 199 224 281 238 288
myo-Inositol 249 271 252 230 227 259 179 176 180 235 219 230 262
Biochem Thermod (rev)166 170 161 161 188 214 184 158 219 238 201 76 191
Branched Nucl Acids 85 109 99 124 106 116 106 90 105 102 109 75 110
Translation Factors 58 81 74 103 87 99 86 80 90 86 120 89 113
* Five weeks.
Return to main usage home page