International Union of Pure and Applied Chemistry
and
International Union of Biochemistry and Molecular Biology

Nomenclature Database

Statistics for 2013

Record            Data for four week period starting on 
                     7Ja   4Fe   4Ma   1Ap  29Ap  27My  24Jn  22Jl  19Au   16Se   14Oc   11No   9De 
Total              93693 85190 99611 86072 99431 95385 66135 70131 84439 104154 103940 101599 73371
Bibliography        1891  2153  2118  1895  1685  1760  1608  1723  2171   2439   2195   2133  1745
Search              1972  2022  2105  2004  1679  1634  1479  1344  1803   1894   2074   2163  1462
Map                  388   522   446   302   279   314   296   311   243    293    315    345   348

IUPAC Nomenclature
Atomic Weight      24557 18165 12790 12418 23534 25543  5554  6171 11399  16830  11832  10338  7135
Periodic Table     20566 14081  8956  8533 20308 22144  2419  2864  7409  12136   7439   5928  3977
Class Names         4975  5527  5286  5294  4909  4860  4299  4136  4904   5932   5719   5769  4430
Stereochem Terminol 2136  2480  2222  2338  2241  2314  1795  1685  1886   2693   2887   2894  2015
Phys Org Chem       2158  2146  2476  2435  2437  2252  1902  2012  2067   2332   2389   2194  2156
Ions & Radicals     2133  1018  1897  2430  2356  2168  1644  1546  1455   1795   1486   1069  1024
Fused Ring          1912  1907  1846  1387  1358  1502  1342  1209  1249   1684   1549   1652  1620
Section F (Nat Prod)1436  1532  1818  1495  1231  1490  1460  1290  1248   1466   1574   1645  1602
Medicinal Chemistry 1320  1206  1124  1172  1277  1179  1157  1184  1130   1265   1281   1165  1023
Regular Org Polymers1251  1264  1230  1503  1471  1222   943   917   957   1116   1020   1033  1151
Bioinorg Glossary    861   892   857   945   935   806   793   854   838    995   1069    970   889
Fullerenes           615   710   970   821   696   873   906   730   798    974    943    936   787
Fullerene numbering  760   800   884   683   694   705   689   816   841    948    996    934   925
Hantzsch Widman      863   962   932   786   775   727   607   590   641    932    986    949   801
von Baeyer           533   641   642   436   400   512   450   454   509    566    461    493   426
Spiro                891   935   937   637   615   665   668   607   701   1054    825    826   762
Numerical Terms      811   725   629   735   678   760   569   538   931   1135    993    964   650
Phanes               630   759   901   832   814   951  1010   887   607    655    632    660   629
Element Name (>100)  502   423   400   382   345   461   470   612   617    649    673    642   575
Section H (Isotopes) 478   473   446   496   472   491   401   354   354    376    394    350   354
Phane II             345   378   485   334   360   389   439   362   288    334    279    324   350
Lambda Convention    241   265   218   220   233   256   253   263   256    252    243    254   253
Delta Convention     227   264   237   224   205   256   238   208   248    261    285    272   215
Guide Errata          97   111   115   105    91   112   110   103   101    100     92    113   104
Red Book Errata       87    82   111    88    76    95    89    80    70     88     88     85   101
                              
IUPAC/IUBMB Nomenclature
Amino Acids         4976  5496  5873  7098  6214  5731  4913  4525  4899   5638   6295   6325  5450
Carbohydrates       3829  4254  4640  4335  3777  3560  3067  3264  3640   4811   4878   4885  4220
Steroids            1229  1325  1503  1610  1526  1427  1242  1240  1421   1517   1693   1595  1439
Lipids              1230  1480  1238  1242  1097  1118   975   943  1001   1459   1614   1505  1141
Tetrapyrrole         983  1067  1262  1103   974  1013  1212  1099   920   1138   1121   1111  1085
Carotenoids          668   697   706   650   643   721   615   673   556    643    683    724   602
Cyclitols            609   584   564   486   456   578   474   507   438    515    494    573   639
Nucleic Acid Abbrev  649   553   562   588   487   488   413   396   497    542    564    520   433
Vitamin D            583   538   515   542   447   440   423   402   428    529    520    600   539
Glycoproteins        486   495   436   488   431   441   392   451   422    592    540    562   421
Glycolipids          527   480   396   418   386   358   362   365   493    682    706    606   419
Lignans & Neolignans 531   473   574   431   457   445   489   456   385    469    496    509   536
Polynucleotide Conf  527   589   432   427   387   425   361   349   469    541    445    508   377
Polypeptide Conform  403   520   408   356   398   354   316   359   402    501    498    534   416
Folic acid           397   354   295   321   291   310   280   250   253    299    301    408   306
Vitamin B-6          281   282   270   279   219   231   207   250   241    281    357    358   290
Retinoids            252   257   227   229   212   225   446   273   228    272    265    250   270
Vitamin B-12         268   263   226   248   209   221   231   255   244    288    285    294   271
Tocopherol           271   263   276   270   196   239   226   248   227    286    283    291   267
Polysaccharide Conf  256   269   228   230   193   217   215   219   229    300    267    303   228
Biochem Phosphorus   236   281   228   266   209   230   218   220   232    252    247    249   236
Prenols              196   177   188   178   180   187   192   201   176    209    199    200   187
Quinones+isoprenoid  181   180   179   189   165   180   149   175   159    195    207    213   183
Polypeptide Polymers 174   185   163   155   151   152   151   165   168    160    189    164   153

Both Biochemical Committees
Newsletter          1284  1257  1213  1170  1101  1139  1118  1138  1012   1114   1229   1275  1408
JCBN/NC-IUBMB        996  1049  1121  1133  1009  1052  1101  1121  1193   1213   1169   1107  1000

IUBMB Nomenclature
Enzymes            32670 36443 43189 46802 39486 34767 31124 35117 37493  41815  46895  46949 35403
  EC 1              8087  9233  8635  8842  7818  7409  6894  8970  9193   9111  10320   9709  9095
  EC 2              5771  7232  7150  7573  6587  5986  5780  7824  7084   6978   8173   7828  6843
  EC 3              8059  9316  9194  9551  8743  7684  7191  9247  9051   9379  10987  10196  7876
  EC 4              3130  4187  3651  3735  3444  3335  3110  4521  4021   4208   4671   4138  4115
  EC 5              1856  2138  1982  1986  1954  1788  1810  2616  2393   2289   2650   2399  2520
  EC 6              1925  2122  2148  2051  2010  1821  1836  2446  2481   2304   2593   2420  2517
  Enzyme Reactions  7986  9285 12027 13134 11413 10430  8550  8536  9254  11800  14809  14095 11167
  New Enzymes        240   253   235   208   186   185   200   188   199    195    218    277   226
Enzyme Kinetics     2327  2915  3203  3157  2513  2173  1552  1709  1906   2880   3332   3865  2321
Incomp.Nuc.Acid Seq 1157  1102  1218  1103   928   910   833   839   880   1045   1124   1312   937
Electron Transp Prot 789   614   713   661   716   518   521   482   486    668    686    794   647
Biochem Thermodynam  515   602   511   623   554   543   544   604   517    618    584    616   547
Isoenzymes           460   484   449   566   467   389   370   317   468    605    689    772   520
Peptide Hormones     409   456   466   470   492   443   406   376   399    495    493    565   377
Membrane Transp Prot 521   454   388   396   408   385   404   487   352    450    471    578   512
Multienzymes         261   269   313   335   321   321   258   208   195    258    264    334   333
myo-Inositol         263   234   234   249   263   354   256   272   193    275    318    328   340
Biochem Thermod (rev) 61   164   140   165   133   144   160   204   169    230    224    272   201
Branched Nucl Acids  104    99    78    95    92    94   115   100    86     75     82    110   100
Translation Factors   98    98    66    79    65    64    68    77    56     63     77     87    83


Return to main usage home page