INTERNATIONAL UNION OF PURE AND APPLIED CHEMISTRY

Nomenclature Database

Usage Statistics by Country 1996-2012

This IUPAC Nomenclature Site keeps a log of usage statistics composed of the IP address of each computer which logs on in a 24 hour period. From this data an analysis of the IP addresses for 1996-2009 shows that 22% are numerical only, 20% end in .net but most of the rest can be assigned to the country of origin. For the cartographic analysis data for Russia is based on .ru + .su; for UK .gb + .uk; and for USA .us + .com + .edu + .gov + .mil (Although this is not strictly correct it is probably close to the true figure). Some countries not list below may be concealed in the IP addresses not indicating a country. From November 2009 the logging system only recorded numerical IP addresses. These have been examined by geoiplookup to identify countries. About 80% are recognised.

code   Country       1996   1997   1998   1999   2000   2001   2002   2003    2004    2005    2006    2007    2008    2009   2010    2011    2012    2013

Total               12465  33792  78015 144882 286764 632162 798717 993439 1059028 1278789 1605786 1568173 1345208 1041726 900377 1026760 1112252 1175458

Numerical            3135   7270  15556  25335  60371 120625 191685 237897  259832  278133  315490  298655  314381  265820      -       -       -       -
aero                    0      0      0      0      0      0      0      0       2       5       3       3       0       1      -       -       -       -
arpa                    9     32     37     49    119    790    222    348     375     507     853     850    1216    1377      -       -       -       -
biz                     0      0      0      0      0      0      4     10      12      38      67      76     219     172      -       -       -       -
com *                1895   5605  17762  41392  84411 148869 206233 246725  233869  339924  557102  359127  180564  153060      -       -       -       -
coop                    0      0      0      0      0      0      0      0       0       7      18      29      43      22      -       -       -       -
edu *                1458   3811   7940  11545  22086  39326  64173  71156   78152   87291   91771   75852   65400   54232      -       -       -       -
gov *                 159    361    648   1098   1583   2586   4171   4364    4976    4957    4545    4030    3558    2610      -       -       -       -
info                    0      0      0      0      0      0      0      0      24      78     153     360     364     389      -       -       -       -
int                     0      7      3     29     83    165    124    180     111     280     440     481     465     412      -       -       -       -
mil *                  25     63    195    303    670   1177   2250   2796    2099    1950    2020    1289     955     667      -       -       -       -
museum                  0      0      0      0      0      0      0      0       0       0       1       0       0       0      -       -       -       -
name                    0      0      0      0      0      0      0      0       1       0       0       1       2       0      -       -       -       -
net                   843   3373   8726  16963  33432  66543 117464 172217  189496  225357  267922  481936  381506  172663      -       -       -       -
org                   125    231    508    976   2193   3763   5475   6603    6757    6579    7684    7447    6286    4924      -       -       -       -

eu  European Union      0      0      0      0      0      0      0      0       0       0       6      28      49      13    310     324     502    1176
ap  Asia/Pacific region 0      0      0      0      0      0      0      0       0       0       0       0       0       2     31      44      32      17

af  Afganestan          0      0      0      0      0      0      0      0       0       0       0       0       0       3      9      15      11       8
ax  Aland Islands       0      0      0      0      0      0      0      0       0       0       0       0       0       0      3       3       2       2
al  Albania             0      0      0      0      0      0      5      2      13      23      23      43      44      45    173     146     141     141
dz  Algeria             0      0      0      0      1      0      0      0       1       3       6       6      29     201    976     887     746     614
as  American Samoa      0      0      0      0      9      0      0      3       1       0       3       1       3       2      3       1       1       1
ad  Andorra             0      0      0      0      1      3      7      2       6       7       8       6      14       8     10       9       4       5
ao  Angola              0      0      0      0      0      1      0      0       6      10       7       3       7       4     48      14      18       5
ai  Anguilla            0      0      0      0      0      0      0      0       0       1       0       0       0       2      7       9       8      16
ag  Antigua & Barbuda   0      0      0      2      1      0      2      1       0       2      11      20      13      32     57      71      84      84
ar  Argentina          21     61    195    305    678   1054   1682   1979    2307    2536    2433    2433    3163    2921   6583    2149    1780    1669
am  Armenia             0      0      2      3      2      7      3      7      17      26      24      19      16      24     36      29      21      23
aw  Aruba               0      0      0      0      1      2      1     10       6      14      23      23      30      21     15      17      13      19
ac  Ascension Island    0      0      0      0      0      1      5      3       3       5       1       1       2       0      0       0       0       0
au  Australia         243    578   1188   2331   3703   7180  11336  13000   14127   16210   18644   17104   15305   13492  12636   11629   14701   12561
at  Austria            43    107    247    591    805   1518   2110   2513    2755    2988    3250    3319    3041    3312   3680    3130    2635    2850
az  Azerbaijan          0      0      0      1      1      0      3      5       1       4       8       3       1      20     56      34      68      73
bs  Bahamas             0      1      2      1      0      0      0     11      24      17      11       7      18      50     60      78      87      92
bh  Bahrain             0      2     18     10      0      4      0      2       0       0       0       0       1      61    126     162     153     140
bd  Bangladesh          0      0      0      0      0      0      0      0       3       9      35      10      24     195    956     837     830     741
bb  Barbados            0      0      1      5      0      0      0      1       0       1       2       8       2      39    140     116     111     129
by  Belarus             0      7      6     12     21     80     65    107     112     163     225     143     194     212    390     235     350     287
be  Belgium            73    270    382    908   1471   2776   4456   4799    5220    5914    5724    5247    4797    4744   4990    4349    3915    4053
bz  Belize              0      0      0      0      0      1     36     45      32       3       2       6       6      17     97     128     134     107
bj  Benin               0      0      0      0      0      0      1      1       4       3       4       7       6       1     28      27      22      12
bm  Bermuda             0      0      1      2      1      0      6     19      19      17      24      25      28      26     28      25      41      32
bt  Bhutan              0      0      0      0      2      6      1      5      14      17      35      36      82      55     52      42      44      37
bo  Bolivia             1      5     17      5      9     22      6      5      10      32      60      76     118     125    366     296     279     309
ba  Bosnia & Herzog.    0      0      4      8      7     32     17     17      12      70     120     169     144     118    226     142     121     193
bw  Botswana            0      0      3      3     12     26     44     45      64      84      50      30      18      34     57      94     111     122
br  Brazil             96    229    710   1569   2068   3180   6433   7778    9677   11263   14422   15260   17801   14658  13660   11367    9601    9855
io  British Ind Oc Ter  0      0      0      0      0      0      0      0       0       1       0       0       0       1      0       1       0       0
bn  Brunei              1      0      0      2     14     31     38     57      31      41      48      32      19      32     94     168     227     188
bg  Bulgaria            2      8     31     45     58    107    202    249     237     313     452     544     655     680   1353    1313     939    1189
bf  Burkina Faso        0      0      0      0      0      1      1      2       5       1      11       0       5       4     33      30      30      28
bu  Burundi             0      0      0      0      0      0      0      0       1       0       0       0       0       0      2      11       2       1
kh  Cambodia            0      0      1      1      1      0      2      3      10       6      15      13      19      28     64      80      96     132
cm  Cameroon            0      0      0      0      1      0      0      1       0       0       0       0       0      67    321     295     195     311
ca  Canada            367    909   2310   3115   6604  13236  21307  24810   23527   25683   26526   22411   18798   18693  27870   27556  322103   28835
cv  Cape Verde          0      0      0      0      0      0      0      0       0       0       0       0       0       2      8       9       3       3
ky  Cayman Islands      0      0      0      0      1      5      3      8      11       9      30      23      15      13      8      18      22      17
cf  Central African Rep 0      0      0      0      0      0      0      0       1       1       0       0       0       0      0       0       1       2
td  Chad                0      0      0      0      0      0      0      0       0       0       7       0       0       0     12       4       2       0
cl  Chile              14     13     51    120    295    503    566    768    1077    1419    1538    1238    1613    1529   4383    1796    1840    1579
cn  China               2      5     29     59     47     90    138    173     215     414     712    2418    2265    6245  35017   30875   22186   56645
cx  Christmas Islands   0      0      0      0      0      3      0      2       0       3       5       2       0       0      0       0       0       0
cc  Cocos Islands       0      0      0      0      0      5     37     31      38      18      33      28      11       3      0       0       0       0
co  Columbia           10     40    127    231    405    551    728    799    1273    2177    2575    2411    3063    3137   5889    3149    2937    2808
km  Comoros             0      0      0      0      0      0      0      0       0       0       o       0       0       0      1       2       0       0
cd  Congo, Democrat Rep 0      0      0      0      0      0      0      0       0       1       0      20       5       7     26      13      26      42
cg  Congo, Republic of  0      0      0      0      0      0      0      0       0       0       0       0       1       1      4       8      10      11
ck  Cook Islands        0      0      0      0      0      0      0      0       0       0       1       0       2       0      2       1       0       1
cr  Costa Rica          1     11     29     36     17     85    159    162     108     161     233     112     103     102    574     286     243    293
ci  Cote d'Ivoire       0      0      0      0      1      2      1      0       0      19      17      24      40      70    124      66      89      97
hr  Croatia             0     23     63    121    131    395    763    843     916    1017    1214    1111    1016     977   1105     840     780     724
cu  Cuba                0      0      0      1     37     50     74     90     140      95     116      88      75      87    103      99      98      55
cy  Cyprus              0      1      3      9     46     74     97    171     157     203     184     157     146     155    181     171     173     152
cz  Czech Republic     22    123    175    420    626   1208   1948   2418    3623    3420    3913    4083    4280    4391   4671    4014    4134    4398
dk  Denmark            91    254    492    771   1234   2101   3196   3733    3841    3886    4207    3957    3587    3493   4404    4110    4305    4276
dj  Djibouti            0      0      0      0      0      0      0      1       0       0       0       0       0       7     32      45      31      22
dm  Dominica            0      0      2      1      3      2      4     12      16       4       9      11      34      20     64      45      43      53
do  Dominican Republic  2      4     36     19      3     71    189    271     252     312     285     228     320     293    509     192     127     112
tp  East Timor          0      0      0      0      0      0      0      0       3       2       0       2       2       0      0       0       0       0
ec  Ecuador             4      6      6     12     23     38     51     56      59      97      76     114     107     228    776     540     300     256
eg  Egypt               9      6     34     21     70    124    156    192     251     228     621    1139    1231    2340   6110    4630    3190    2013
sv  El Salvador         0      0      2      2      1      1      0      1       6      12       3       2       9      19    428     143     138     162
gq  Equatorial Guinea   0      0      0      0      0      0      0      0       0       0       0       0       0       0      1       3       0       1
er  Eritrea             0      0      0      0      1      4      0      0       0      30      27      23      26      34     31      13       7       2
ee  Estonia             3     19     47     94    176    286    514    936    1114    1092     900     867     826     741    711     578     911     574
et  Ethiopia            0      0      0      0      0      0      0      0       0      27       1       0       2     118   1050    2437    5483    4422
fo  Faroe Islands       0      0      0      2      3      1      3      8       3      16       6      10       6      12     12       1       0       1
fk  Falkland Islands    0      0      0      0      0      0      0      0       0       0       0       0       0       0      1      12      13      15
fj  Fiji                0      1      1      2     11     22     19     41      42      50      80     107     206      68     47      74      93     123
fi  Finland            83    279    557   1088   1549   2151   3053   3323    3474    3675    3782    3557    3399    3103   3292    3288    2806    5997
fr  France            233    743   1549   2825   4224   6125   8862  10194   11840   13572   13272   11409   10595   11138  24477   23168   20977   19317
gf  French Guiana       0      0      0      0      0      0      0      0       0       0       0       0       0       1      1       0       0       3
pf  French Polynesia    0      0      0      0      3      3      5      6       6       6       5       6       8      11     18      21      15      28
ga  Gabon               0      0      0      0      0      0      0      0       1       0       0       0       0       2      8      10      20       6
gm  Gambia              0      0      0      0      1      0      0      1       2       8       2       2      17      14      7       8      27      30
ge  Georgia             0      1      1      2      6      3     10     13      15      26      29      44      59      93    110     133      85     125
de  Germany           320   1457   2557   3991   6640  10552  14827  15956   19864   26733   26829   26477   25458   26420  39258   33633   41420   34219
gh  Ghana               0      0      0      0      0      0      1      0       4      53      89     195     280     232    395     353     351     341
gi  Gibraltar           1      0      1      2      4      4     10      7      11       1       2       1       4       1      5       1       6       4
gb* Great Britain       2      3      5      6      no longer used  
gr  Greece             17     88    202    347    464    769   1238   1346    1713    1979    2040    2026    2122    2393   2326    1874    1553    1396
gl  Greenland           0      0      0      0      1      0      0      0       1       2       1       1       5       3      6       1       4       2
gd  Grenada             0      0      0      0      0      1      0      0       0       0       0       0       0      22     88      77      39      40
gp  Guadeloupe          0      0      0      0      1      0      0      3       0       0       0       0       0       0      5       2       9      13
gu  Guam                0      0      1      0      0      2      0      0       0       0       0       0       0      18     35      50      30      37
gt  Guatemala           0      0      4      7      5     31    116    190     166     293     261     204     302     176    596     335     363     858
gg  Guernsey            0      0      0      0      0      0      1      1       3       4       0       1       0       0      0       0       0       0
gn  Guinea              0      0      0      0      0      0      0      1       1       2       0       0       0       1      7       1       3       2
gy  Guyana              0      0      0      0      1      1      3      2      23      48      42     133      85      81     67      49      78      78
ht  Haiti               0      0      0      0      0      0      0      0       0       0       0       0       0       0      9      16       7       5
hm  Heard&McDonald Isl  0      0      0      0      0      0      0      0       0       2       0       0       0       0      0       0       0       0
hn  Honduras            0      0      1      2      1      0      0      8      43      35      33      22      15      34    149     104      94      63
hk  Hong Kong           8     41    124    286    486    896   1564   1862    1709    2304    1432    1257     998    1185   3253    3759    3698    3051
hu  Hungary            33     89    226    242    302    628    934   1065    1426    2276    2442    2396    2434    2090   2275    2108    2020    2043
is  Iceland             3     17     36     80     98    163    232    284     269     309     268     235     227     232    228     277     241     204
in  India               7     40    104    253    551    846   1432   2279    3298    6817   12398   18669   19434   22983  48016   39511   37363   38777
id  Indonesia           2      9     45     51    190    373    553    727    1057    1100    1434    2975    4001    4572   6063    3100    2018    2401
ir  Iran                0      0      0     10     24     39     45     25      95     229     140      76     169     988   4051    3017    2255    1966
iq  Iraq                0      0      0      0      0      0      0      0       0       0       0       0       0      90    279     142      80      53
ie  Ireland            46     88    195    405    857   1432   1780   1887    2213    2156    2035    1975    2215    2145   2697    2529    2424    2134
im  Isle of Man         0      0      0      0      0      0      0      0       0       3       2       6       3       0      0       0       0       0
il  Israel             65     91    203    374    663   1205   2143   2706    3175    3779    3646    2622    1971    2070   3238    2796    2795    2616
it  Italy             120    384    828   1401   2234   3746   5917   7750    9380   12114   12708   11599   11004   10610  12148    9755    8162    8038
jm  Jamaica             2      7      3      7     22     44     57     33      26       9       4       3       2      83    470     343     377     412
jn  Jan Mayen           0      0      0      0      0      0      0      0       0       0       1       0       0       0      0       0       0       0
jp  Japan             482    899   2002   3479   6747  11760  17599  19439   23200   24503   23626   23736   23947   24231  32430   37516   24417   24331
je  Jersey              0      0      0      0      0      0      1      1       2       7       2       1       0       0      0       0       0       0
jo  Jordan              0      4     10     11     40    140     84     91      62     170     119     126     113     348    803     885     833     468
kz  Kazakstan           0      0      2      4      5      8     15     30      28      39      54      32      42      32    130     103     119     104
ke  Kenya               0      0      1      2      8      7     24     45      37      36      46      87     109     189    766     695     565     635
ki  Kiribati            0      0      0      0      0      0      0      1       0       0       0       0       0       1      1       0       0       0
kr  Korea (S)          55    103    195    281    282    337    747   1091     960    1128    1180    1144     951    3190  12431    9574    8367    9219
kw  Kuwait              0      0      3      7      3      3      0      3       8       3       0       2       0      89    565    3920    5672    5939
kg  Kyrgyzstan          0      0      0      1      0      2      8      5       7       8       2       9       8      13     15      35      37      71
la  Laos                0      0      0      0      0      0      0      0       1       2       0       0       0       3     26      27      20      37
lv  Latvia              0      6      8     32     36     71     96    141     134     149     192     243     191     244    670     665     620     560
lb  Lebanon             0      2      2     16     52     48     46     91     119      80     152     215     115     208    407     491     626     582
ls  Lesotho             0      0      0      0      0      1      4      2       6       0       2       6      24      38     33      29      19       8
lr  Liberia             0      0      0      0      0      0      0      0       0       0       0       0       0       2     11       3       0       4
ly  Libya               0      0      0      0      0      0      0      0       0       0       0       0       0     221    625     170     510     445
li  Liechtenstein       0      0      0      0      0      0      0      1       2       0       3       1       1       6      6       6       6       6
lt  Lithuania           1     38      7     30     30    126    275    421     552     658     663     686     718     718    991     799     793     825
lu  Luxemburg           0      3     12     30     57     96     70     88      93     111     130     125     145     192    338     364     307     410
mo  Macau               0      0      0      0      0      0      0      0       0       0       0      13       0      10     53      96      60      64
mk  Macedonia           0      6     10     11     37     77     44     20      29       9       8      28      43     140    456     386     333     378
mg  Madagascar          0      0      0      0      1      0      3      3       4      11      10       4      25      23     37      37      44      30
mw  Malawi              0      0      0      0      0      0      0      0       0       8      17      60      42      19     52      52      39      62
my  Malaysia           10     51    161    393    549    791   1045   1170     907    1163    1277    2998    3442    2330   6934    5026    5278    5896
mv  Maldives            0      0      0      0      0      0      0      0       0      15      11      26      70      18     41      62      79      66
ml  Mali                0      0      0      0      0      0      0      0       0       0       0       0       4       4     47      95      21       7
mt  Malta               0      4      6      8      4     28     55    111     135     105     111      40      22      95    269     270     373     312
mh  Marshall Islands    0      0      0      0      0      0      0      0       0       0       0       0       0       0      4       3       4       2
mq  Martinique          0      0      0      0      0      2      0      0       0       1       0       0       0       0      1       2       0       2
mr  Mauritania          0      0      0      0      0      0      0      0       0       0       0       0       0       4      6      13       2       2
mu  Mauritius           0      2      3      9     29     41    108    193     117     118      83      93      77      67    121      50      46      42
mx  Mexico             59     92    351    746   1699   3358   4863   7189    8977   10683   10869    9137   10296   12065  19566   14754   13497   13181
fm  Micronesia          0      0      0      0      0      0      2      2       3       2       4       5      13       5      1       0       3       1
md  Moldova             0      0      7      2      8      6     18     20      41      73     291     119     199     163    124     106      92     118
mc  Monaco              0      0      2      1      0      0      3     13       3       1      18      15      18      13     20      14      24      25
mn  Mongolia            0      0      0      0      0      0      1      0       0       1       3       0       1      25    104     118     133     173
me  Montenegro          -      -      -      -      -      -      -      -       -       -       0       0       0       3      9       9      13      13
ms  Montserrat          0      0      0      0      0      0      0      1       0       2       4       7       2       9      0       0       0       2
ma  Morocco             7      1      0      1      1      4     13     17     164     784     924     597     444     385    689     538     440     661
mz  Mozambique          0      0      0      4      0      0      4     10      18      35      33      33      60      23     31      37      54      30
mm  Myanmar (Burma)     0      0      0      0      0      0      0      0      74      60       4      78      66      22    150     117     202     306
na  Namibia             0      0      0      2      6      6     14     31      31      31      43      28       7      41     40      62      67      96
nr  Nauru               0      0      0      0      0      0      0      0       0       0       0       0       0       0      0       0       1       0
np  Nepal               0      0      0      2      7      4     27     56     107     160     104     103     178      91    125     157     179     141
nl  Netherlands       184    368    679   1331   2431   3467   6156   8001    9551   10535    9179    7040    6180    5862   7180    6325    6313    6861
an  Neth'ands Antillies 0      0      0      0      0      0      0      0       0       5      14      12      12      26     53      49      49      73
nt  Neutral Zone        0      0      0      0      0      0      0      0       0       0       0       1       0       1      0       0       0       0
nc  New Caledonia       0      0      0      2      2      4      0     10       2       7       5       5      11      14     25      22     488      58
nz  New Zealand        32     92    258    392    817   1443   2306   2435    2550    2978    3197    3111    2811    2870   2672    2450    2649    1950
ni  Nicaragua           0      2      0      4      6      8      6     37      30      25      26      29      52      55    128      69      70      36
ne  Niger               0      0      1      2      1      0      0      0       0       0       0       0       0       0      2       4       5       4
ng  Nigeria             0      0      1      0      0      2      3      0       5       1       6      10      23     236   1727    1819    2174    2613
nu  Niue                0      0      0      1      2      5     16      9      28      20      17      13      15      12      0       0       0       0
nf  Norfolk Island      0      0      0      0      0      0      0      0       1       0       0       0       1       0      0       0       1       0
mp  North Mariana Isles 0      0      0      0      0      0      0      0       0       0       0       0       0       2      9      20      10      12
no  Norway             62    139    348    495    646    916   1313   1511    1757    3183    2098    2515    2519    1734   3373    3019    2970    2518
om  Oman                0      0      4      5      3      9     12      0      50     111      87      80      76     146    318     413     300     367
pk  Pakistan            0      2      3      8     27     77    179    211     395     718    1043    2512    2124    2951   5832    4597    2977    2380
ps  Palastinian Terrat. 0      0      0      0      0      0      0      0       0       0       0       0       1      77      3     353     374     211
pw  Palau               0      0      0      0      0      0      0      0       0       0       0       0       0       0      3       2       4       1
pa  Panama             11     12      8      2      6     28     17     14       6       2       2      14      10      49    424     213     238     243
pg  Papua New Guinea    0      0      0      2     10     11     37      4      27      26      11      31      19      24     81      54      64      59
py  Paraguay            0      0      2      5      5      7      4     41      33      26      43      28      47     130    122      47      44      37
pe  Peru                4     14     32     77    223    103    198    710    1382    2373    2531    1334    1062     919   3159    1258    1027    1060
ph  Philippine          1     12     51     88    134    294    793   2060    2769    3071    2458    2059    1673    2546   9007    7449    6820    7616
pl  Poland             39    104    169    344    716   1317   2972   3527    5483    6906    8684    8354    9670    8011   9465    9723    6587    6599
pt  Portugal           29    154    372    776   1161   1778   2177   2263    2871    3417    3787    3736    3731    3942   4366    3663    3863    3624
pr  Puerto Rico         2      3      5      4      8      5     12      5       0       4       8      15      16     133    950     766     727     698
qa  Qatar               0      2      4      8      0      0      0     60     119     121      16      21       7      95    470     591     547     466
re  Reunion Island      0      0      0      0      0      0      0      0       0       0       0       0       0       0      5      11       7      12
ro  Romania             1     15     47    169    195    386    852    998    1064    1428    1758    1748    1613    1674   2162    1666    1400    1454
ru* Russia             53    143    273    384   1001   1507   1901   2157    2234    2940    3395    3134    3946    5683   6757    6026    7470    7069
rw  Rwanda              0      0      0      0      0      0      1      5       2       3      18       8       1       5    102      61      66      35
sh  St Helena           0      0      0      0      0      0      0      0       0       0       2       0       0       0      0       0       0       0
kn  St Kitts & Nevis    0      0      0      0      0      0      2      3       4       2       5       2       0       3     46      20      40      35
lc  St Lucia            0      0      0      0      0      0     19      0       0       0       0       0       0       0      6       2       5       5
vc  St Vincent&Grenadin.0      0      0      0      0      0      0      0       0       0       0       0       0       1     14      32      21      15
ws  Samoa               0      0      0      0      0      1      1      8       4       2       7      14      18      13      8       1       6       3
sm  San Marino          0      0      0      2      0      1      0      0       0       3       1       1       2       2      2       1       1       1
st  Sao Tome & Principe 0      0      0      0      0      1      0      0       2       0       0       8       0       0      0       0       0       0
sa  Saudi Arabia        0      0      5    121    236    802   1306   1870    2090    3358    3597    1086     838    2072   3615    2779    2287    1819
sn  Senegal             0      0      0      0      0      1      4      1       9       9       2       0       1      11    115      92      33      30
rs  Serbia              -      -      -      -      -      -      -      -       -       -       0       0     231     563   1221    1071     844     981
sc  Seychelles          0      0      0      0      0      1      0      1       4       0       1       0       1       0      5       7      11       1
sl  Sierra Leone        0      0      0      0      0      0      0      0       0       0       0       0       0       7      4       2       5       5
sg  Singapore          37    128    262    550   1203   1797   3549   4323    4256    6594    8368    9989    6151    4558  10668    9394   12001    7492
sk  Slovak Republic     1     14     53     97    156    301    434    478     467     681     888    1028    1103    1106   1266    1070    1214    1334
si  Slovenia           14     32    100    154    229    293    495    479     521     674     560     461     365     599   1501    1112    1018     885
sb  Solomon Islands     0      0      0      0      0      0      2      3       2       1       1       1      10       1      7       3       0       2
so  Somalia             0      0      0      0      0      0      0      0       0       0       0       0       0       4     55      13       2       1
za  South Africa       29     40    151    193    405    757   1410   1722    1634     836     728    1178    2838    2998   2714    2420    2425    2035
es  Spain              90    408    791   1288   2353   4129   6474   5286    5452    5953    5938    5236    4893    6328  13133   12575   11641   11321
lk  Sri Lanka           1      1      2      5      5      8     28     49      60     105     215     175     162     266    593     418     259     297
sd  Sudan               0      0      0      0      0      0      0      0       0       0       7       0       0      93    424     190     166     203
sr  Suriname            0      0      0      0      0      0      0      0       2       0       5       1       0       4      7      15      20      30
sw  Swaziland           0      0      0      1      1      0      1      2       2       0       1       1       8      17     16      10      25      17
se  Sweden            168    435    781   1963   2458   2496   3774   4513    5413    5493    5322    4760    4206    4502   6614    6515    5025    5480
ch  Switzerland       133    388    727   1277   1563   2324   3747   4311    4877    5069    5390    5070    4706    4390   5945    5138    4697    4387
sy  Syria               0      0      0      0      0      0      0     46     107      37      81     153     242     236    484     309     188     152
tw  Taiwan              9     14    112    176    299   1255   2985   5437    5363    5756    5860    5028    4472    5430   9230    6766    6131    6204
tj  Tajikistan          0      0      0      0      0      0      0      0       0       0       0       0       4       3      3       4       8       4
tz  Tanzania            0      0      3      1      1      5     14      9      72     107      83      82      61      92    177     197     257     184
th  Thailand            7     18     83    187    442    727   1235   1654    2283    3134    3783    3340    2444    3353   7158    4182    3865    4275
tg  Togo                0      0      0      0      0      1      0      0       0       2       1      21       4       0     16      14      24      28
to  Tonga               0      0      0      1      1      3      2      3       3      36       3       5       9       2      3       1       1       1
tt  Trinidad & Tobago   0      2      8     17     40     74    165    205     400     526     463     352     284     506    421     337     286     268
tn  Tunisia             0      0      0      0      0      0      0      0       0       0       0       3       2     101    773     570     469     457
tr  Turkey              4     30     54    233    328    512   1052   1587    2261    3310    3911    3154    3205    3145   4486    4153    3722    4450
tm  Turkmenistan        0      0      0      0      0      1      0      2       0       0       1       0       0       0      1       1       6       9
tc  Turks & Calicos Is  0      0      0      1      0      0      0      1       0       4       3      12       4       4      2       2       6      11
tv  Tuvalu              0      0      0      0      0      4      6      9      17      24      62      76      74     104      0       0       0       2
ae  UAE                 1      2     48    312    191    217     96    878     137     159     583     589     237     543   1528    1732    1585    1384
ug  Uganda              0      0      0      0      1      1      2      3       4       7      19      22      18      72    186     127     164     262
uk* UK               1245   2835   4715   7803  14712  23134  28798  37379   42829   48354   50195   39457   43511   40926  67760   78589  110651   95007
ua  Ukraine             1      3     26     48     76    152    157    290     347     345     311     452     470     782   1679    1689    4275    2038
uy  Uraguay             1      6     27     43     88     86    150    232     251     301     317     279     373     304    548     254     304     169
us* USA                60    255    658   1125   2849   4404   6619   8559    6816    5529    6215    5435    3669    2409 318500  348898  321928  301057
su* USSR               23     68     23     24     32     57    186    216     161     165     152     120      80      83 no longer relevant
uz  Uzbekistan          0      0      0      1      1      0      1      1       7       5      12      16      14      29     40      33      30      32
vu  Vanuatu             0      0      0      0      0      0      0      4       0       0       0       9       2       1      2       2       2       1
va  Vatican City        0      0      0      3      0      0      0      0       0       0       0       0       0       0      0       0       0       1
ve  Venezuela           8     13     44     85    125    146    260    248     217     245     216     212     258     392   3300    1233     867     808
vn  Vietnam             0      0      1      1      2      7     44     24      68     380     731     788     729    1023   2705    1695    1329    1923
vg  Virgin Islands (UK) 0      0      0      0      0      0      0      0       0       1       1       0       0       2      5       9       3       5
vi  Virgin Islands (US) 0      0      1      4      0      0     12     15      12       9       6      23      18      12     44      18      19      23
wi* Western Sahara      0      0      0      0      0      0      0      0       0       2       7       7       4       5      0       0       0       0
ye  Yemen               0      0      0      3      6      2      1      0       0       0       1       0       0      59    309     135     197     365
yu* Yugoslavia          5     17     66     93     84    211    237    467     503     587     760     755     684     271 no longer relevant
zm  Zambia              0      0      0      0      2      7     10     21      13      20      32      25      33      29     61      76      71      78
zw  Zimbabwe            0      2      3      1      5     12     24     22      30      88     102      60      37      44     61      72      71      65

* see below

Total gb, uk (UK)    1247   2838   4720   7809  14712  23134  28798  37379   42829   48354   50195   39457   43511   40926  67760   78589  110651   95007
Total ru, su (Russia)  76    211    296    408   1033   1564   2087   2373    2395    3105    3547    3154    4026    5766   6757    6026    7470    7069
Total us, com, edu, gov, mil (USA) (see next line)
                     3597  10095  27203  55463 111599 196362 283446 333600  325150  439651  658027  445733  253141  253555 318500  348898  321928  301057

wi is the US government FIPS code. The correct ISO/IANA internet suffix for Western Sahara is eh.
yu (Yugoslavia) is since 2006 Serbia (rs) and Montenegro (me)

Last update 14 January, 2014


Return to main usage home page