Section No. | Appendix 3 | Compound | Atlas No. | CAS Reg. No. | |
1 | (f,sC)(C20-D3)[4,6]fullerene | 182949-12-8 | |||
3.1.1. | (C20-Ih)[5]fullerene | 20:1 | 104375-45-3 | ||
3.2.1. | (C24-Oh)[3,8]fullerene | 121498-50-8 | |||
3.1.2. | (C24-Oh)[4,6]fullerene | 114153-97-8 | |||
3.1.8. | (f,sC)(C28-D2)[5,6]fullerene | 28:1 | 145393-14-2 | ||
3.2.3. | (C32-Oh)[4,6]fullerene | 146066-57-1 | |||
2 | (f,sA)(C32-D3)[5,6]fullerene | 32:6 | 115383-20-5 | ||
3 | (C32-D3h)[5,6]fullerene | 32:5 | 188937-98-6 | ||
3.2.4. | (C34-C2v)[4,6]fullerene | ||||
3.1.10. | (f,sA)(C34-C2)[5,6]fullerene | 34:5 | 145646-75-9 | ||
3.3.2. | (C36-Cs)[5,6]fullerene | 36:4 | 165552-43-2 | ||
3.4.2. | (f,sC)(C36-C1)[5,6]fullerene | 36:7 | 165552-38-5 | ||
4 | (C36-D6h)[5,6]fullerene | 36:15 | 144161-03-5 | ||
5 | (C38-D3h)[5,6]fullerene | 38:2 | 146269-87-6 | ||
6 | (f,sA)(C40-D2)[4,6]fullerene | 40:40 | 163479-22-9 | ||
3.1.6. | (f,sA)(C40-D2)[5,6]fullerene | 40:38 | 145646-78-2 | ||
7 | (C40-Td)[5,6]fullerene | 146269-86-5 | |||
3.1.9. | (f,sC)(C42-D3)[5,6]fullerene | 42:45 | 145646-79-3 | ||
8 | (f,sA)(C44-D3)[4,6]fullerene | 153415-84-0 | |||
3.4.3. | (f,sA)(C44-C1)[5,6]fullerene | 44:10 | 573999-42-5 | ||
3.2.2. | (C48-Oh)[4,6,8]fullerene | 145985-79-1, as fulleride(2-)] | |||
3.1.4. | (C48-C2)[5,6]fullerene | 48:163 | 150398-36-0 | ||
9 | (f,sC)(C50-C1)[5,6]fullerene | 50:85 | |||
3.3.3. | (C50-Cs)[5,6]fullerene | 50:126 | |||
10 | (C50-D5h)[5,6]fullerene | 115383-21-6 | |||
3.3.1. | (C54-Cs)[5,6]fullerene | 136201-95-1 | |||
3.4.1. | (C56-Ci)[5,6]fullerene | p. 100 | |||
11 | (C60-C2v)[4,5,6]fullerene | 150398-38-2 | |||
3.2.5. | (C60-D6h)[5,6]fullerene | ||||
2.1.1. | (C60-Ih)[5,6]fullerene | 60:1 | 99685-96-8 | Note 1 | |
12 | (C62-C2v)[4,5,6]fullerene | 176249-21-1 | |||
13 | (C66-C2v)[5,6]fullerene | 176249-26-6 | |||
14 | (f,sA)(C68-D3)[5,6]fullerene | 612845-79-1 | |||
3.2.6. | (C70-C2v)[5,6]fullerene | 163479-23-0 | |||
15 | (C70-Cs)[5,6]fullerene | 186821-65-8 | a Note 2 | ||
3.3.4. | (C70-Cs)[5,6]fullerene | a Note 2 | |||
2.1.2. | (C70-D5h(6))[5,6]fullerene | 70:1 | 115383-22-7 | Note 1 | |
16 | (C74-D3h)[5,6]fullerene | 74:1 | 147398-93-4 | ||
3.1.7. | (f,sC)(C76-D2)[5,6]fullerene | ||||
3.1.3. | (C78-C2v)[5,6]fullerene | b Note 2 | |||
3.1.12. | (C78-C2v)[5,6]fullerene | 78:3 | 143974-29-2 | b Note 2 | |
3.1.11. | (f,sA)(C78-D3)[5,6]fullerene | 78:1 | 139707-95-2 | ||
17 | (C78-D3h)[5,6]fullerene | 78:5 | 145954-03-6 | c Note 2 | |
18 | (C78-D3h)[5,6]fullerene | 78:4 | 145392-90-1 | c Note 2 | |
19 | (f,sC)(C80-D2)[5,6]fullerene | 80:2 | 147230-75-9 | ||
20 | (C80-D5d)[5,6]fullerene | 80:1 | 145990-38-1 | ||
21 | (C80-D5h)[5,6]fullerene | 80:6 | 133947-15-6 | ||
3.2.7. | (C80-Ih)[5,6]fullerene | 80:7 | 133947-14-5 | ||
22 | (f,sA)(C82-C2)[5,6]fullerene | 82:3 | 145954-04-7 | ||
3.3.5. | (C82-Cs)[5,6]fullerene | 82:2 | 145954-07-0 | d Note 2 | |
23 | (C82-Cs)[5,6]fullerene | 82:6 | 147230-78-2 | d Note 2 | |
24 | (C82-C2v)[5,6]fullerene | 82:9 | 141049-97-0 | ||
3.2.8. | (C82-C3v)[5,6]fullerene | 82:8 | 147230-79-3 | e Note 2 | |
25 | (C82-C3v)[5,6]fullerene | 82:7 | 144274-33-9 | e Note 2 | |
26 | (f,sA)(C84-D2)[5,6]fullerene | 84:22 | 145809-19-4 | ||
27 | (C84-D2d)[5,6]fullerene | 84:4 | 145809-03-6 | f Note 2 | |
3.2.9. | (C84-D2d)[5,6]fullerene | 84:23 | 145809-20-7 | f Note 2 | |
28 | (C84-D3d)[5,6]fullerene | 84:19 | 145809-17-2 | ||
3.1.13. | (C84-D6h)[5,6]fullerene | 84:24 | 134847-09-9 | ||
29 | (C84-Td)[5,6]fullerene | 84:20 | 134847-08-8 | ||
30 | (f,sA)(C86-C2)[5,6]fullerene | 86:17 | 182198-51-2 | ||
31 | (C86-Cs)[5,6]fullerene | 86:16 | 182198-64-7 | ||
32 | (f,sA)(C88-C2)[5,6]fullerene | 88:07 | g Note 2 | ||
33 | (f,sC)(C88-C2)[5,6]fullerene | 88:33 | 183057-05-8 | g Note 2 | |
34 | (C88-Cs)[5,6]fullerene | 88:17 | 183057-33-2 | ||
35 | (f,sC)(C92-T)[5,6]fullerene | 92:86 | 158473-42-8 | ||
3.4.4. | (f,sC)(C94-C1)[5,6]fullerene | 94:12 | 401792-31-2 | ||
3.2.10. | (C112-Td)[5,6]fullerene | 160763-20-2 | |||
3.2.11. | (C120-Ih)[4,6,10]fullerene | 103598-39-6 |
Note 1: see also reference 4.Reference for this sectionNote 2: one of a pair of isomers with the same name. The pair "g" are not enantiomers.
4. International Union of Pure and Applied Chemistry, Division of Organic Chemistry, Commission on Nomenclature of Organic Chemistry. "Nomenclature for the (C60-Ih) and (C70-D5h(6))[5,6]fullerenes (IUPAC recommendations 2002)", Pure Appl. Chem. 2002, 74, 629-695.